Administrative Office No.: 0824-2425966
Duration : 4 years, 8 semesters. (Admissions open for the batch 2022-23)
Eligibility : Pass in 10 + 2 / 12th Standard with minimum 50% marks. Admission needs valid score in SUAT.
The BACHELOR OF DESIGN IN USER EXPERIENCE (B.DES-UX) is the process of enhancing user satisfaction with a digital product by improving the usability, accessibility and pleasure provided in the interaction with the product. 4-Year Bachelor of Design in User Experience (UX) program teaches how to design digital products that provide relevant user experiences. It is about understanding the needs of the users, creating a product roadmap based on these needs and then implementing the principles of UX design so that you get easy to use, simple product.
The day-to-day business operations of companies’ across the globe have changed with advancement of technology and rapid digitalization. ‘Design’ of digital product influences business decisions and that’s the primary reason of need of ‘UX Designers’ in industry. Our program in User Experience Design has been devised and designed by UX Industry professionals considering the needs of the job market.
Client server programmer, Robotic Engineering, AI programming for All sorts of Appliances, Mechatronics Engineer.
Due to the growing digitalization of products and services, companies in a large number of industry segments are striving to improve the customer experience. As a result, there is wide plethora of jobs available for UX designers in industry segments like Financial Services, Banking, Insurance, Media, Education, Hospitality etc. Further, the lack of credible UX courses has ensured that there aren’t enough UX designers. This disparity is an advantage to students learning UX design and design thinking. Given the practical nature of the program, the students will be ready to solve real-life problems and will be valuable assets to the industry segment they choose. Our University graduates are offered 100% placement assistance, with this program, and can explore various career paths as:
• User Researcher
• Information Architect
• Wireframe Expert
• Interaction Designer
• Information Visualization
• Visual Designer
• Design Manager
• Usability Analyst
• Automotive UX Designer
• Chat UI Designer
• Voice UI Designer
• Haptic UI Designer
Some of the Companies that Hire UX Designers
• Amazon
• Netflix
• Deloitte
• HP
• Intel
• Flipkart
• Virtusa
• Make My Trip
• KPMG
• Infosys
• Google
• HCL
• Tech Mahindra
• Wipro
Year 1 | Code | Semester 1 | Total no. of hours | credit | IE | UE | Total marks |
---|---|---|---|---|---|---|---|
Subject 1 | 19BDSD101 | Sketching & drawing (Theory) | 45 | 4 | 50 | 50 | 100 |
Subject 2 | 19BDFOD102 | Fundamentals of design (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 3 | 19BDHED103 | History of art & Evolution of design (Theory) | 45 | 4 | 50 | 50 | 100 |
Subject 4 | 19BDIUXD104 | Introduction to UX Design (Theory) | 45 | 4 | 50 | 50 | 100 |
Subject 5 | 19BDIVD105 | Introduction to Visual Design (Practical) | 45 | 4 | 50 | 50 | 100 |
Subject 6 | 19BDDVI106 | Design Communication and visualizing ideas (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 7 | 19BDEUP107 | Empathy and understanding problems (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject | 8 | 19BDIoI108 | Idea to Innovation | 20 | 2 | 50 | 50 |
Subject 9 | 19BDEPO109 | Excellence Programme (Online aptitude management) | 20 | 2 | 50 | 50 | |
355 | 32 | 450 | 350 | 800 |
Year 1 | Code | Semester 2 | Total no. of hours | credit | IE | UE | Total marks |
---|---|---|---|---|---|---|---|
Subject 1 | 19BDSDA201 | Sketching & drawing Advance (Theory) | 45 | 4 | 50 | 50 | 100 |
Subject 2 | 19BDVDT202 | Visual Design Tools (Practical) | 45 | 4 | 50 | 50 | 100 |
Subject 3 | 19BDTED203 | Technology in Experience Design (Theory) | 45 | 4 | 50 | 50 | 100 |
Subject 4 | 19BDIUXA204 | UX Design Advance (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 5 | 19BDUID205 | Basic of UI Development (Theory and Practical) | 45 | 4 | 50 | 50 | 100 |
Subject 6 | 19BDISUX206 | Integrated studio for UX (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 7 | 19BDPCS207 | Presentation and Communication skills | 20 | 2 | 50 | 50 | |
Subject 8 | 19BDEVS208 | Environmental studies | 20 | 2 | 50 | 50 | |
310 | 28 | 400 | 300 | 700 |
Year 2 | Code | Semester 3 | Total no. of hours | credit | IE | UE | Total marks |
---|---|---|---|---|---|---|---|
Subject 1 | 19BDEPD301 | Ethnography & People Design (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 2 | 19BDIUR302 | Introduction to User Research (Theory) | 45 | 4 | 50 | 50 | 100 |
Subject 3 | 19BDSDTF303 | Service Design and Task Flow (Theory) | 45 | 4 | 50 | 50 | 100 |
Subject 4 | 19BDIA304 | Information Architecture (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 5 | 19BDIUID305 | Introduction to UI Design (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 6 | 19BDDT306 | Design Thinking (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 7 | 19BDIDS307 | Information and Data studies (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 8 | 19BDICS308 | Introduction to Cyber Security (MOOC Online) | 20 | 2 | 50 | 50 | |
Subject 9 | 19BDDRD309 | Design Research Documentation | 20 | 2 | 50 | 50 | |
355 | 32 | 450 | 350 | 800 |
Year 2 | Code | Semester 3 | Total no. of hours | credit | IE | UE | Total marks |
---|---|---|---|---|---|---|---|
Subject 1 | 19BDEPD301 | Ethnography & People Design (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 2 | 19BDIUR302 | Introduction to User Research (Theory) | 45 | 4 | 50 | 50 | 100 |
Subject 3 | 19BDSDTF303 | Service Design and Task Flow (Theory) | 45 | 4 | 50 | 50 | 100 |
Subject 4 | 19BDIA304 | Information Architecture (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 5 | 19BDIUID305 | Introduction to UI Design (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 6 | 19BDDT306 | Design Thinking (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 7 | 19BDIDS307 | Information and Data studies (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 8 | 19BDICS308 | Introduction to Cyber Security (MOOC Online) | 20 | 2 | 50 | 50 | |
Subject 9 | 19BDDRD309 | Design Research Documentation | 20 | 2 | 50 | 50 | |
355 | 32 | 450 | 350 | 800 |
Year 3 | Code | Semester 5 | Total no. of hours | credit | IE | UE | Total marks |
---|---|---|---|---|---|---|---|
Subject 1 | 19BDWP501 | Wireframing and Prototyping (Jury/practical) | 45 | 4 | 50 | 50 | 100 |
Subject 2 | 19BDUT502 | Usability Testing (Theory) | 45 | 4 | 50 | 50 | 100 |
Subject 3 | 19BDUXDG503 | UX & Digitalization (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 4 | 19BDIM504 | Innovation Management (Theory) | 45 | 4 | 50 | 50 | 100 |
Subject 5 | 19BDVDA505 | Visual Design Tools advance (Practical) | 45 | 4 | 50 | 50 | 100 |
Subject 6 | 19BDTEDA506 | Technology in Experience Design Advance (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 7 | 19BDOED507 | Omni-channel Experience Design (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 8 | 19BDUAD508 | UX for Assistive Design | 20 | 2 | 50 | 50 | |
Subject 9 | 19BDLVP509 | UX Live Project | 20 | 2 | 50 | 50 | |
355 | 32 | 450 | 350 | 800 |
Year 3 | Code | Semester 6 | Total no. of hours | credit | IE | UE | Total marks |
---|---|---|---|---|---|---|---|
Subject 1 | 19BDIDA601 | Interaction Design Advance (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 2 | 19BDUXF602 | UX Design for Futuristic Technologies (Theory/Jury | 45 | 4 | 50 | 50 | 100 |
Subject 3 | 19BDUXRI603 | UX Design for Rural India (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 4 | 19BDUIA604 | UI Development Advance | 45 | 4 | 50 | 50 | 100 |
Subject 5 | 19BDIUX605 | Industry specific UX Design (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 6 | 19BDPFMA606 | Portfolio Management advance (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 7 | 19BDFXD607 | Freelancing in UX Design | 20 | 2 | 50 | 50 | |
Subject 8 | 19BDIPR608 | Intellectual Property Rights | 20 | 2 | 50 | 50 | |
310 | 28 | 400 | 300 | 700 |
Year 4 | Code | Semester 7 | Total no. of hours | credit | IE | UE | Total marks |
---|---|---|---|---|---|---|---|
Subject 1 | 19BDGUX701 | Gamification and UX (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 2 | 19BDHMI702 | Human-Machine Interface (Theory) | 45 | 4 | 50 | 50 | 100 |
Subject 3 | 19BDPDL703 | Product Design and Lifecycle management (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 4 | 19BDBDM704 | Business UX and Design Management (Theory) | 45 | 4 | 50 | 50 | 100 |
Subject 5 | 19BDUXH705 | UX in Healthcare (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 6 | 19BDUXL706 | Integrated Studio for UX Advance (Jury) | 45 | 4 | 50 | 50 | 100 |
Subject 7 | 19BDSMNA707 | Seminar 1 (Part A) | 20 | 2 | 50 | 50 | |
Subject 8 | 19BDSMNB708 | Seminar 1 (Part B) | 20 | 2 | 50 | 50 | |
310 | 28 | 400 | 300 | 700 |
Year 4 | Code | Semester 8 | Total no. of hours | credit | IE | UE | Total marks |
---|---|---|---|---|---|---|---|
Subject 1 | 19BDIP801 | Degree Project (Internship- 4 months) Project Review and Jury | 10 | 350 | 350 | 700 | |
10 | 350 | 350 | 700 |
B.Des –UX (User Design) (In Association with ImaginXP, Pune) (*) (Above 50% Marks) (NRI Rs.25000/- Extra in I Year)
S.No | Courses | Location | Duration | Annual Fee Structure | |
---|---|---|---|---|---|
Srinivas University (for Non-KA Students) |
Srinivas University (for KA Students) |
||||
1 |
B.Des. UX-User Experience Eligibility: Pass in 10+2/PUC in any discipline with 50% aggregate marks (NRI/below 50%: 15K extra in I Year) (*Conditions apply) |
Mangalore, KA | 4 Years (Eight Semesters) | Year I : Rs. 1,53,000 Year II : Rs. 1,30,500 Year III : Rs. 1,30,500 Year IV : Rs. 1,30,500 Total. 5,44,500 |
Rs. 1,35,000* Rs. 1,30,500 Rs. 1,30,500 Rs. 1,30,500 Total. 5,26,500 |
Note :
(1) University Registration Fee, Eligibility Fee for other State students, Examination Fee, Uniform Fee, Hostel Fee, Industry visit fee, Internship fee, Transportation fee, Sports & games fee, Extra-curricular activity fee, etc., are extra. The course fees mentioned for subsequent years may vary annually up to 6%.
(2) The University Marketing Team will help the admitted students to avail of Education Loans, Scholarships, etc.
(3) The University Placement & Training Team will assist the admitted students to get (a) Earn While Learn, (b) Industry Internship, and (c) Final Job Placement.