Duration:4 Years / 8 Semesters (Admissions open for the batch 2023-24).
Eligibility:Pass in 10 + 2 / 12th Standard with 45% marks (40% in case of candidate belonging to SC/ST category)
Lateral Entry:
The candidates, who have successfully completed 3 year diploma in Engineering, are eligible to apply for lateral entry into 2nd year of B.Tech. Courses .Candidates will be admitted to second year of the programme only after appearing the Srinivas University selection process for engineering programme. About B.Tech in Internet of Things, Robotics &
The B.Tech in Internet of Things, Robotics & Artificial Intelligence is a skill –oriented program which aims to prepare students for new age careers. The objective of the course is to impart synergistic education in the field of advanced innovations like Internet of Things, machine learning and artificial intelligence. The course is designed to enable students to build intelligent machines, software and Robotic applications with a cutting-edge combination of machine learning, analytics and visualisation technologies. The course will include study of algorithms, signal processing, robotics and mathematical foundations, AI methods based in different fields, including neural networks, data mining, in order to present an integrated treatment of machine learning problems and solutions.
The course also provides abundant opportunities to students to work on self-designed miniprojects, develop communication skills, explore internship opportunities in industry and take part in national and international conferences and circuit/Software design contests. The department is committed to promote research, industrial interaction and multi-dimensional development of the students with theoretical as well as practical exposure.
Graduation in IoT, Robotics and Artificial Intelligence provides career roles as
SEMESTER 1 | SEMESTER 2 | ||||
S. No. | Subject | Credit/ Marks | S. No | Subject | Credit/ Marks |
1 | Engineering Physics of Materials (S) | 4/100 | 1 | Engineering Chemistry of Materials(S) | 4/100 |
2 | Computer Software Concept & Programming (T) | 4/100 | 2 | Information Communication & Computation Technology (T) | 4/100 |
3 | Elements of Electrical & Electronics(E) | 4/100 | 3 | Elements of Mechanical& Civil Engineering (E) | 4/100 |
4 | Quantitative Techniques in Engineering I/II (M) | 4/100 | 4 | Quantitative Techniques in Engineering I/II | 4/100 |
5 | HOLOSUIT ESEP Practical Electronics Design - I | 2/50 M | 5 | HOLOSUIT ESEP Practical Electronics | 2/50 M |
6 | Principles of Environmental Studies (ESEP) | 2/50 M | 6 | Constitution& Professional Ethics (ESEP) | 2/50 M |
7 | Lab on Engineering Physics of Materials (EL) | 1.5/100 | 7 | Lab on Engineering Chemistry | 1.5/100 |
8 | Workshop Practice (CE & ME) / Electrical & Electronics Lab (EC & CS) (EL) | 2/100 | 8 | Computer Aided Engineering Drawing Lab (EL) | 2/100 |
9 | Lab on Computer Programming (EL) | 1.5/100 | 9 | Lab on Spreadsheet Programming (EL) | 1.5/100 |
10 | Kannada/ Co-curricular Activities/Sports (ESEP) | - | 10 | Kannada/ Co-curricular Activities/Sports (ESEP) | - |
Total | 25/800 | Total | 25/800 |
SEMESTER 3 | SEMESTER 4 | ||||
S. No. | Subject | Credit/ Marks | S. No | Subject | Credit/ Marks |
1 | Numerical Techniques and Integral Transforms | 4/100 | 1 | Probability theory and Statistical Methods | 4/100 |
2 | Analog & Digital Electronic Circuits | 4/100 | 2 | Design and Analysis of algorithms | 4/100 |
3 | Microcontrollers & Embedded Systems | 4/100 | 3 | HOLOSUIT Sub: Sensors & Actuators | 4/100 |
4 | HOLOSUIT Sub Introduction to Robot Programming | 4/100 | 4 | Principles of Communication Systems | 4/100 |
5 | HOLOSUIT Lab Robot Programming Lab | 1.5/100 | 5 | HOLOSUIT Lab Virtual Lab – Sensors & Actuators | 1.5/100 |
6 | Analog Digital Electronics Lab System | 1.5/100 | 6 | Basic Communications Lab | 1.5/100 |
7 | Microcontrollers & Embedded Systems Lab | 2/100 | 7 | Algorithms and OOPs | 2/100 |
8 | HOLOSUIT ESEP Printed Circuit Board Designing | 2/50 | 8 | HOLOSUIT ESEP 3D Design | 2/50 |
9 | HOLOSUIT ESEP Mobile application Development | 2/50 | 9 | HOLOSUIT ESEP Circuit Design Competition | 2/50 |
10 | Co-curricular Activities/ Sports (ESEP) | - | 10 | Co-curricular Activities/ Sports (ESEP) | - |
Total | 25/800 | Total | 25/800 |
SEMESTER 5 | SEMESTER 6 | ||||
S. No. | Subject | Credit/ Marks | S. No | Subject | Credit/ Marks |
1 | Machine Learning | 4/100 | 1 | Internet of Things | 4/100 |
2 | Computer Networks | 4/100 | 2 | Basics of Robotics | 4/100 |
3 | Core-Elective | 4/100 | 3 | Core-Elective | 4/100 |
4 | HOLOSUIT Sub Robotics Navigation | 4/100 | 4 | HOLOSUIT Sub Robotics Vision based Manipulation | 4/100 |
5 | Machine Learning Lab | 2/100 | 5 | Internet of Things Lab | 2/100 |
6 | Computer Network Lab | 1.5/100 | 6 | Digital Image Processing Lab | 1.5/100 |
7 | HOLOSUIT Lab Robotics Navigation Lab | 1.5/100 | 7 | HOLOSUIT Lab Holosuit based Robotic AI Manipulation Lab | 1.5/100 |
8 | HOLOSUIT ESEP 3D Printing | 2/100 | 8 | HOLOSUIT ESEP Codeathon | 2/100 |
9 | HOLOSUIT ESEP Workshop on building Practical Robots | 2/100 | 9 | HOLOSUIT ESEP Robotics Challenge | 2/100 |
10 | Co-curricular Activities/ Sports | - | 10 | Co-curricular Activities/ Sports | - |
Total | 25/800 | Total | 25/800 |
S.No. | Core-Elective- 5th Semester | S.No. | Core-Elective- 6th Semester |
1 | Data Warehousing and ETL Techniques | 1 | Data Visualization |
2 | Time Series Analysis | 2 | Design and Analysis of Experiments |
3 | Data Aggregation & Pre-processing | 3 | Data Mining Techniques |
SEMESTER 7 | SEMESTER 8 | ||||
1 | Artificial Intelligence | 4/100 | 1 | Project based Internship with applied Patent Guided by HoloSuit | 21/700 |
2 | Digital Image Processing | 4/100 | 2 | ||
3 | Core/Elective/Soft | 4/100 | 3 | ||
4 | HOLOSUIT Sub Autonomous Robotics | 4/100 | 4 | ||
5 | HOLOSUIT Lab Autonomous Robotics Lab | 1.5/100 | 5 | ||
6 | Lab on Core Elective | 1.5/100 | 6 | ||
7 | Project –Phase 1 HoloSuit | 2/100 | 7 | ||
8 | HOLOSUIT ESEP Workshop on Assistive technology | 2/50 | 8 | ||
9 | HOLOSUIT ESEP Workshop on Product Development Life Cycle | 2/50 | 9 | Technical Seminar | 2/50 |
10 | Co-curricular Activities/ Sports (ESEP) | - | 10 | Patent Filing | 2/50 |
Total | 25/800 | Total | 25/800 |
S.No. | Core-Elective- 7th Semester |
1 | RPA Fundamentals |
2 | Chat Bot Development |
3 | Fuzzy Logic |
4 | Elective -HiloSuit Subject |
S.No | Courses | Duration | Annual Fee Structure | |
---|---|---|---|---|
Non-Karnataka | Karnataka | |||
1 |
B.Tech. (IoT, Robotics, Artificial Intelligence) Eligibility : Pass in 10+2/PUC with Physics, Mathematics as compulsory subject along with Chemistry/Biology/Computer Science/Electronics/Bio-Technology with minimum 45% marks (KARNATAKA SC/ST/OBC : 40%) (NRI : Rs. 25K extra in I Year) (*Conditions apply) |
4 Years (Eight Semesters) |
Year I : Rs. 1,58,000 Year II : Rs. 95,500 Year III : Rs. 95,500 Year IV : Rs. 95,500 Total: Rs. 4,44,500 |
Rs. 1,15,000* Rs. 95,500 Rs. 95,500 Rs. 95,500 Rs. 4,01,500 |
Note :
(1) University Registration Fee, Eligibility Fee for other State students, Examination Fee, Uniform Fee, Hostel Fee, Industry visit fee, Internship fee, Transportation fee, Sports & games fee, Extra-curricular activity fee, etc., are extra. The course fees mentioned for subsequent years may vary annually up to 6%.
(2) The University Marketing Team will help the admitted students to avail of Education Loans, Scholarships, etc.
(3) The University Placement & Training Team will assist the admitted students to get (a) Earn While Learn, (b) Industry Internship, and (c) Final Job Placement.