Administrative Office No.: 0824-2425966
Duration: – Duration shall be for a period of 4 years.
About the Course:
In the modern era crime criminals use innovative techniques in order to commit crime and escape the judiciary for which the investigating officers are facing problem.
In this new digital age, protection of online information is crucial. With increasing number of Internet users, cyber security threats cause harm to many unsuspecting victims. With all the obvious advantages computers and internet provides, it also brings along a darker side where unsuspecting people/Firms/Companies become victims of cybercrime.
Cybercrime in a short span of a decade has become a top level world wide security threat. Guarding data and reducing the impact of network security breach are a key challenge for cyber security expert.
The present course offered by Srinivas University will give students a solid foundation in theoretical and practical aspects of Computer Science, network security, software security, information security, Computer Forensics, system security measures, penetration testing and vulnerability assessment.
Our syllabus is framed in such a way that students study the concept of Cyber crime, investigation and examination of Cyber crime evidences in a detailed manner. The topics give them overall knowledge regarding application of Computer Science and Forensic Science. The student will also be able to examine the digital evidence presented to him/her in a Forensic perspective and also handle information security related incidents.
First & Second Semesters : [(4 Core, 3 Labs, 3 ESEP) /Sem] : STEAM Model
SEMESTER 1 | SEMESTER 2 | |||||
Sl.No | Subjects | Credit/Marks | Sl.No | Subjects | Credit/Marks | |
1 | Engineering Physics of Materials (S) | 4/100 | 1 | Engineering Chemistry of Materials (S) | 4/100 | |
2 | Computer Software Concept & Programming (T) | 4/100 | 2 | Information Communication & Computation Technology (T) | 4/100 | |
3 | Elements of Electrical & Electronics€ | 4/100 | 3 | Elements of Mechanical &Civil Engineering (E) | 4/100 | |
4 | Quantitative Techniques in Engineering I/II (M) | 4/100 | 4 | Quantitative Techniques in Engineering I/II (M) | 4/100 | |
5 | Lab on Engineering Physics of Materials (EL) | 1.5/100 | 5 | Lab on Engineering Chemistry of Materials (EL) | 1.5/100 | |
6 | Workshop Practice (CE & ME) /Electrical & Electronics Lab (EC & CS) (EL) | 2/100 | 6 | Computer Aided Engineering Drawing Lab (EL) | 2/100 | |
7 | Lab on Computer Programming (EL) | 1.5/100 | 7 | Lab on Spreadsheet Programming(EL) | 1.5/100 | |
8 | Principles of Environmental Studies (ESEP) | 2/50 | 8 | Constitution & Professional Ethics (ESEP) | 2/50 | |
9 | Technical English(ESEP-XLanz) | 2/50 | 9 | Professional English(ESEP-XLanz) | 2/50 | |
10 | Kannada/ Co-curricular Activities/Sports (ESEP) | - | 10 | Kannada/ Co-curricular Activities/Sports (ESEP) | - | |
Total Marks | 25/800 | Total Marks | 25/800 | |||
SEMESTER 3 | SEMESTER 4 | |||||
Sl.No | Subjects | Credit/Marks | Sl.No | Subjects | Credit/Marks | |
1 | Quantitative Techniques in Engineering (M) | 4/100 | 1 | Design and Analysis of Algorithms | 4/100 | |
2 | Data Structures and its applications | 4/100 | 2 | Computer Graphics and Visualization | 4/100 | |
3 | Analog and Digital Electronics | 4/100 | 3 | Object Oriented Concepts | 4/100 | |
4 | Introduction to Forensic Science | 4/100 | 4 | Introduction to Cyber Laws & Cybercrimes. | 4/100 | |
5 | Microcontroller and Embedded Systems Laboratory | 1.5/100 | 5 | Design and Analysis of Algorithms using C++ Laboratory | 1.5/100 | |
6 | Logic Design and Analog Circuits Laboratory | 1.5/100 | 6 | Computer Graphics and Visualization Laboratory | 1.5/100 | |
7 | Data Structures Lab | 2/100 | 7 | Java Programming Laboratory | 2/100 | |
8 | ESEP (Troubleshooting) | 2/50 | 8 | ESEP (Workshops) | 2/50 | |
9 | ESEP-Xlanz | 2/50 | 9 | ESEP-Xlanz | 2/50 | |
10 | Co-curricular Activities/ Sports (ESEP) | - | 10 | Co-curricular Activities/ Sports (ESEP) | - | |
Total Marks | 25/800 | Total Marks | 25/800 | |||
SEMESTER 5 | SEMESTER 6 | |||||
Sl.No | Subjects | Credit/Marks | Sl.No | Subjects | Credit/Marks | |
1 | Data Base Management System | 4/100 | 1 | Digital Forensics | 4/100 | |
2 | Computer Networks | 4/100 | 2 | Machine Learning | 4/100 | |
3 | Forensic Psychology | 4/100 | 3 | Python Application Programing | 4/100 | |
4 | Optional/Soft | 4/100 | 4 | Optional/Soft | 4/100 | |
5 | Data Base Management System Laboratory | 1.5/100 | 5 | Digital Forensic Laboratory | 1.5/100 | |
6 | Computer Networks Laboratory | 1.5/100 | 6 | Machine Learning Laboratory | 1.5/100 | |
7 | Forensic Psychology Laboratory | 2/100 | 7 | Python Programming Laboratory | 2/100 | |
8 | ESEP (IPR in CS) | 2/50 | 8 | ESEP(Patent Analysis in CS) | 2/50 | |
9 | ESEP-Xlanz | 2/50 | 9 | ESEP-Xlanz | 2/50 | |
10 | Mini Project | - | 10 | Mini Project | - | |
Total Marks | 25/800 | Total Marks | 25/800 | |||
SEMESTER 7 | SEMESTER 8 | |||||
Sl.No | Subjects | Credit/Marks | Sl.No | Subjects | Credit/Marks | |
1 | Internet of Things | 4/100 | 1 |
Project Based Internship With Application to Patent |
25/800 |
|
2 | Cloud Computing and Virtualization | 4/100 | 2 | |||
3 |
Economic offences related in cyber security |
4/100 |
3 |
|||
4 | Optional/Soft | 4/100 | 4 | |||
5 | Internet of Things Laboratory | 1.5/100 | 5 | |||
6 | Cloud Computing Laboratory | 1.5/100 | 6 | |||
7 |
Artificial Intelligence Laboratory |
2/100 | 7 | |||
8 |
ESEP- ABC Skill Trainer |
2/50 M | 8 | |||
9 | ESEP-Xlenz | 2/50 M | 9 | |||
10 | Co-curricular Activities | – | 10 | |||
Total Credit | 25/800 | Total Credit | 25/800 |
First/Second Sem : Information Communication & Computation Technology (T) 4H/Week
CH 1 : Introduction to Emerging Technologies (U1)
CH 2 : Data, Data Processing, Data Science & Communication Technology CH 3 : Internet Technology
CH 4 : Underlying Technologies of ICCT :
CH 5 : Artificial Intelligence & Robotics Technology : (U2) CH 6 : Cloud Computing Technology & Applications :
CH 7 : IOT Technology & Applications :
CH 8 : 3D Printing Technology & Applications: (U3) CH 9 : Introduction to Block chain
CH 10. Quantum Computing
CH 11 : IT in Online Ubiquitous Education (U4)
CH 12 : Virtual & Augmented Reality & Applications :
CH 13 : Cyber Security, Legal & Ethical Issues in Internet Communication : (U5)
SI No. | Photo | Name Of Faculty |
1 |
Dr. Raja M M.Tech.,Ph.D Professor & HOD |
|
2 |
Dr. Sudhakar M.Tech.,Ph.D Professor |
|
3 | ![]() |
Mrs. Amrutha M.Tech. Assistant Professor No. of papers published : 04 No. of Seminar/Short Term Courses attended : 2 Research Area: Image Processing Years of Experience: 4 |
4 |
Dr. Srinivasa Rao Kunte M.Tech.,Ph.D Research Professor |