Duration:3 years, Six semesters. (Admissions open for the batch 2023-24)
Eligibility:Pass in the 10+2 /12th standard with minimum 40% marks. Admission needs valid score in SUAT
About the Course:
The introduction of internet was a major milestone in the history of mankind that led to information revolution. Increased use of internet is connecting people and business organisations like never before and there is huge volume of data generated every second across the world. Organisations have been on the lookout for solutions that can help them manage data on digital platform. Cloud technology is an innovation which has made it easy to store, retrieve and communicate huge volumes of data. On the other hand, the increased use of internet for communicating information has also raised the risk of data security breach. Companies have emphasised on the need for protection of information in the wake of security breach incidents. The BCA Cloud Technology and Information Security program offered by Srinivas University focuses on preparing students in new-age IT domains. With knowledge in these domains, students can see greater success during their professional career.
This degree program, which offers dual specialization in Cloud Technology and Information Security, provides a unique value proposition by combining the important subject areas in each of these new-age fields of study and providing an integrated learning platform. Information Security is often synonymously used as Cyber Security. The program offers a wide range of technical and programming skill sets that complement the specialization subjects on Cloud and Security.
This program is primarily aimed at offering flexibility for students in making their own career choices in Programming or Cloud or Information Security, thus bringing unique set of value proposition. Through this program students are empowered to compete for Programming, Cloud and Security based job profiles thus significantly improving their employment quotient.
Special Features of the Program:
Career Opportunities:
Cloud Operations Engineer, Cloud Network Engineer, Cloud Administrator, System Administrator and Application Developer, Cyber Security Analyst/Specialist, Analyst –End point Security, Analyst –Security Ops Center& SIEM, Penetration tester/ Ethical Hacker and Analyst-Web Application Security, Security Engineer, Cyber security forensic analyst.
Semester | Credits | Marks | Exit Option |
---|---|---|---|
1 | 28 | 850 | - |
2 | 28 | 850 | Certificate in Computer Application 56 Credits |
3 | 28 | 850 | - |
4 | 28 | 850 | Diploma in Computer Application 112 Credits |
5 | 25 | 750 | - |
6 | 25 | 750 | Degree in Computer Application 162 Credits |
7 | 23 | 700 | - |
8 | 23 | 700 | BCA Honors Degree 208 Credits |
T:208 | T:6300 |
SEMESTER - 1 | |||||
---|---|---|---|---|---|
Sl.No | Course Code | Course Name | Teaching Hrs (L+T+P) | Marks (Int+Ext=T) | Credits |
1 | 21CAC-1 | Problem Solving using C | 3+0+0 | 50+50=100 | 3 |
2 | 21CAC-2 | Foundation of Information Technology | 3+0+0 | 50+50=100 | 3 |
3 | 21CAC-3 | Basics of Internet and Web Design | 3+0+0 | 50+50=100 | 3 |
4 | 21CAC-1P | Lab on Problem Solving using C | 0+1+3 | 25+25=50 | 2 |
5 | 21CAC-2P | Lab on Foundation of Information Technology | 0+1+3 | 25+25=50 | 2 |
6 | 21CAE-1 | Information Systems Open Elective-1 | 3+0+0 | 50+50=100 | 3 |
7 | 21CAL1-1 | English | 2+0+1 | 50+50=100 | 3 |
8 | 21CAL2/L3-1 | Kannada/Hindi | 2+0+1 | 50+50=100 | 3 |
9 | 21CAA-1 | Environmental Studies | 0+1+1 | 50+0=50 | 2 |
10 | 21CAS-1 | ESEP | 0+1+1 | 50+0=50 | 2 |
11 | 21CAS-2 | Communicative Kannada/English | 0+1+1 | 50+0=50 | 2 |
TOTAL MARKS - 850; TOTAL CREDITS - 28 |
SEMESTER - 2 | |||||
---|---|---|---|---|---|
Sl.No | Course Code | Course Name | Teaching Hrs (L+T+P) | Marks (Int+Ext=T) | Credits |
1 | 21CAC-4 | Object Oriented Programming | 3+0+0 | 50+50=100 | 3 |
2 | 21CAC-5 | Database Management and MYSQL | 3+0+0 | 50+50=100 | 3 |
3 |
21CAC-6/SD 21CAC-6/AI 21CAC-6/CC |
Computer Organization Introduction to Artificial Intelligence Introduction to Cloud Computing |
3+0+0 | 50+50=100 | 3 |
4 | 21CAC-4P | Lab on Object Oriented Programming | 0+1+3 | 25+25=50 | 2 |
5 | 21CAC-5P | Lab on Database Management and MYSQL | 0+1+3 | 25+25=50 | 2 |
6 | 21CAE-2 | Introduction to Electronic Commerce Open Elective-2 | 3+0+0 | 50+50=100 | 3 |
7 | 21CAL1-2 | English | 2+0+1 | 50+50=100 | 3 |
8 | 21CAL2/L3-2 | Kannada/Hindi | 2+0+1 | 50+50=100 | 3 |
9 | 21CAV-1 | Health & Wellness/Social & Emotional | 0+1+1 | 50+0=50 | 2 |
10 | 21CAS-3 | ESEP | 0+1+1 | 50+0=50 | 2 |
11 | 21CAS-4 | Mini Project | 0+1+1 | 50+0=50 | 2 |
TOTAL MARKS - 850; TOTAL CREDITS - 28 | |||||
EXIT OPTION WITH CERTIFICATE IN COMPUTER APPLICATION 56 (48) CREDITS |
SEMESTER - 3 | |||||
---|---|---|---|---|---|
Sl.No | Course Code | Course Name | Teaching Hrs (L+T+P) | Marks (Int+Ext=T) | Credits |
1 | 21CAC-7 | Data Structures using C++ | 3+0+0 | 50+50=100 | 3 |
2 | 21CAC-8 | HTML, VB Script and Java Script | 3+0+0 | 50+50=100 | 3 |
3 |
21CAC-9/SD 21CAC-9/AI 21CAC-9/CC |
Operating Systems Introduction to Virtual Reality Introduction to Cyber Security |
3+0+0 | 50+50=100 | 3 |
4 | 21CAC-7P | Lab on Data structures using | 0+1+3 | 25+25=50 | 2 |
5 | 21CAC-8P | Lab on HTML, VB Script and JavaScript | 0+1+3 | 25+25=50 | 2 |
6 | 21CAE-3 | Basics of Networking | 3+0+0 | 50+50=100 | 3 |
7 | 21CAL1-3 | English | 2+0+1 | 50+50=100 | 3 |
8 | 21CAL2/L3-3 | Kannada/Hindi/French/Malayalam | 2+0+1 | 50+50=100 | 3 |
9 | 21CAA-2 | Constitution of India | 0+1+1 | 50+0=50 | 2 |
10 | 21CAS-5 | ESEP | 0+1+1 | 50+0=50 | 2 |
11 | 21CAS-6 | Mini Project | 0+1+1 | 50+0=50 | 2 |
TOTAL MARKS - 850; TOTAL CREDITS - 28 |
SEMESTER - 4 | |||||
---|---|---|---|---|---|
Sl.No | Course Code | Course Name | Teaching Hrs (L+T+P) | Marks (Int+Ext=T) | Credits |
1 | 21CAC-10 | Programming in Core Java | 3+0+0 | 50+50=100 | 3 |
2 | 21CAC-11 | Web Technology | 3+0+0 | 50+50=100 | 3 |
3 |
21CAC-12/SD 21CAC-12/AI 21CAC-12/CC |
E-Commerce Neural Networks Introduction to Ethical Hacking |
3+0+0 | 50+50=100 | 3 |
4 | 21CAC-10P | Lab on Core Java Programming | 0+1+3 | 25+25=50 | 2 |
5 | 21CAC-11P | Lab on Web Technology | 0+1+3 | 25+25=50 | 2 |
6 | 21CAE-4 | Introduction to Cloud Computing | 3+0+0 | 50+50=100 | 3 |
7 | 21CAL1-4 | English | 2+0+1 | 50+50=100 | 3 |
8 | 21CAL2/L3-4 | Kannada/Hindi/French/Malayalam | 2+0+1 | 50+50=100 | 3 |
9 | 21CAV-2 | Sports/NSS/NCC | 0+1+1 | 50+0=50 | 2 |
10 | 21CAS-7 | ESEP | 0+1+1 | 50+0=50 | 2 |
11 | 21CAS-8 | Mini Project | 0+1+1 | 50+0=50 | 2 |
TOTAL MARKS - 850; TOTAL CREDITS - 28(24) | |||||
EXIT OPTION WITH DIPLOMA IN COMPUTER APPLICATION 112 (96) CREDITS |
SEMESTER - 5 | |||||
---|---|---|---|---|---|
Sl.No | Course Code | Course Name | Teaching Hrs (L+T+P) | Marks (Int+Ext=T) | Credits |
1 | 21CAC-13 | Advanced Java | 3+0+0 | 50+50=100 | 3 |
2 | 21CAC-14 | Linux Environment | 3+0+0 | 50+50=100 | 3 |
3 |
21CAC-15/SD 21CAC-15/AI 21CAC-15/CC |
Principles of TCP/IP Digital Image Processing Fundamentals of Storage and Network Security |
3+0+0 | 50+50=100 | 3 |
4 | 21CAC-13P | Lab on Core Java Programming | 0+1+3 | 25+25=50 | 2 |
5 | 21CAC-14P | Lab on Linux Environment | 0+1+3 | 25+25=50 | 2 |
6 | 21CAE-5 | Computer Application Elective | 3+0+0 | 50+50=100 | 3 |
7 | 21CAV-3 | Vocational – 1 /Internship | 3+0+0 | 50+50=100 | 3 |
8 | 21CAV-4 | Ethics & Self Awareness | 0+1+1 | 50+0=50 | 2 |
9 | 21CAS-9 | ESEP | 0+1+1 | 50+0=50 | 2 |
10 | 21CAS-10 | Minor Project | 0+1+1 | 50+0=50 | 2 |
TOTAL MARKS - 750; TOTAL CREDITS - 25(21) |
SEMESTER - 6 | |||||
---|---|---|---|---|---|
Sl.No | Course Code | Course Name | Teaching Hrs (L+T+P) | Marks (Int+Ext=T) | Credits |
1 | 21CAC-16 | LAMP Technology | 3+0+0 | 50+50=100 | 3 |
2 | 21CAC-17 | Python Programming | 3+0+0 | 50+50=100 | 3 |
3 |
21CAC-18/SD 21CAC-18/AI 21CAC-18/CC |
Distributed Computing Natural Language Processing Principles of Virtualization |
3+0+0 | 50+50=100 | 3 |
4 | 21CAC-16P | Lab on LAMP Technology | 0+1+3 | 25+25=50 | 2 |
5 | 21CAC-17P | Lab on Python Programming | 0+1+3 | 25+25=50 | 2 |
6 | 21CAE-6 | Computer Application Elective | 3+0+0 | 50+50=100 | 3 |
7 | 21CAV-5 | Vocational – 2/Internship | 3+0+0 | 50+50=100 | 3 |
8 | 21CAS-11 | Professional Communication | 0+1+1 | 50+0=50 | 2 |
9 | 21CAS-12 | ESEP | 0+1+1 | 50+0=50 | 2 |
10 | 21CAS-13 | Minor Project | 0+1+1 | 50+0=50 | 2 |
OR | |||||
10 | 21CAPJ-1 | Projectwork/Dissertation | 375+375 | 25 | |
TOTAL MARKS - 750; TOTAL CREDITS - 25(21) | |||||
EXIT OPTION WITH BCA DEGREE 162 (136) CREDITS |
SEMESTER - 7 | |||||
---|---|---|---|---|---|
Sl.No | Course Code | Course Name | Teaching Hrs (L+T+P) | Marks (Int+Ext=T) | Credits |
1 | 21CAC-19 | Linux System Administration | 3+0+0 | 50+50=100 | 3 |
2 | 21CAC-20 | . Net Framework with C# | 3+0+0 | 50+50=100 | 3 |
3 | 21CAC-19P | Lab on Linux System Administration | 0+1+3 | 25+25=50 | 2 |
4 | 21CAC-20P | Lab on . Net Framework with C# | 0+1+3 | 25+25=50 | 2 |
5 | 21CAE-7 | Computer Application Elective | 3+0+0 | 50+50=100 | 3 |
6 | 21CAV-6 | Research and Publication Ethics | 3+0+0 | 50+50=100 | 3 |
7 | 21CAR-1 | Research Methodology | 3+0+0 | 50+50=100 | 3 |
8 | 21CAS-14 | ESEP | 0+1+1 | 50+0=50 | 2 |
9 | 21CAS-15 | Mini Project | 0+1+1 | 50+0=50 | 2 |
TOTAL MARKS - 700; TOTAL CREDITS - 23(19) |
SEMESTER - 8 | |||||
---|---|---|---|---|---|
Sl.No | Course Code | Course Name | Teaching Hrs (L+T+P) | Marks (Int+Ext=T) | Credits |
1 | 21CAC-21 | Database Programming and Administration | 3+0+0 | 50+50=100 | 4 |
2 | 21CAC-22 | Network Management | 3+0+0 | 50+50=100 | 3 |
3 | 21CAE-8 | Computer Application Elective | 3+0+0 | 50+50=100 | 3 |
4 | 21CAV-7 | Report Writing using LaTex | 3+0+0 | 50+50=100 | 3 |
5 | 21CAR-2 | Research Project/Internship | 0+1+5 | 100+100=200 | 6 |
6 | 21CAS-16 | Publication | 0+1+5 | 100+0=100 | 4 |
TOTAL MARKS - 700; TOTAL CREDITS - 23(19) | |||||
AWARD IN BCA (HONS) DEGREE 208 (176) CREDITS |
S.No | Courses | Duration | Annual Fee Structure | |
---|---|---|---|---|
Non-Karnataka | Karnataka | |||
1 |
BCA (Cloud Computing, Ethical
Hacking & Cyber Security)
Eligibility: Pass in 10+2/PUC in any discipline with 50% aggregate marks (NRI : 15K extra in I Year) (*Conditions apply) |
3+1 Year as per N.E.P | Year I : Rs. 1,40,000 Year II : Rs. 1,05,500 Year III : Rs. 1,05,500 Total : Rs. 3,51,000 |
Rs. 90,000* Rs. 85,500 Rs. 85,500 Rs. 2,61,000 |
(1) University Registration Fee, Eligibility Fee for other State/NRI students, Examination Fee, Uniform Fee, Hostel Fee, Industry visit fee, Internship fee, Transportation fee, Sports & games fee, Extra-curricular activity fee, etc., are extra. The course fees mentioned for subsequent years may vary annually up to 6%. (2) The University Placement & Training Team will assist the admitted students to get (a) Earn While Learn, (b) Industry Internship, and (c) Final Job Placement. (3) Karnataka Quota* : 1. Applicable only to Karnataka students having 50% or more in the applicable subject combination. 2. To be considered as Karnataka domicile student should have studied 7 years including PUC/Degree in the Karnataka.