Duration:3 years, Six semesters. (Admissions open for the batch 2023-24)
Eligibility:Pass in the 10+2 /12th standard with minimum 40% marks. Admission needs valid score in SUAT
Internet has been connecting people around the world like never before. With evolution in digital technology, traditional business models have been resulted with huge amount of data. Organizations are looking for ways to better connect with their consumers and serve them better with newer look. Data Science and Mobile applications have been one of the means in which companies are connecting with consumers with better decisions. Today, an application is capable of solving complex real-world problems. By adapting to this new technology platform, organizations can digitalize their services and product offerings. Hence there is growing demand for graduates who have specialized knowledge in such new-age domains. The need for advanced programs has motivated Srinivas University to offer BCA in Data Science and Mobile Application.
Data Science Engineer, Data Analyst, IT Engineer, Mobile App Developer, Cloud Operations Engineer, System Administrator and Application Developer.
SEMESTER 1 | SEMESTER 2 | ||||
S.No | Subjects | Marks | S.No. | Subjects | Marks |
1 | Professional Communication I | 100 | 1 | Professional Communication II | 100 |
2 | Foundation of Information Technology | 100 | 2 | Basics of Networking | 100 |
3 | Computer Organization | 100 | 3 | Database Management using Mysql | 100 |
4 | Programming Language C++ | 100 | 4 | Object Oriented Programming Concepts using C++ | 100 |
5 | Lab on FIT | 100 | 5 | Lab on Mysql | 100 |
6 | Lab on C++ | 100 | 6 | Lab on OOPS | 100 |
7 | Indian Constitution & Environmental Studies | 100 | 7 | Basic Mathematics & Statistics | 100 |
8 | Hindi/Kannada/Malayalam | – | 8 | Hindi/Kannada/Malayalam | – |
9 | Employability Skill Development Programme I | 50 | 9 | Employability Skill Development Programme II | 50 |
10 | Minor Project | 50 | 10 | Minor Project | 50 |
Total Marks | 800 | Total Marks | 800 | ||
SEMESTER 3 | SEMESTER 4 | ||||
1 | Data Structure using C++ | 100 | 1 | Network Security | 100 |
2 | Operating System | 100 | 2 | Programming in JAVA | 100 |
3 | Mobile Device and Network Architecture | 100 | 3 | Applied Data Science | 100 |
4 | Information Security Fundamentals | 100 | 4 | Basic Android Programming | 100 |
5 | Client side scripting | 100 | 5 | Fundamentals ofstorage | 100 |
6 | Lab on Client side scripting | 100 | 6 | Lab on JAVA | 100 |
7 | Lab on DS and OS | 100 | 7 | Lab on Python | 100 |
8 | Employability Skill Development Programme III | 50 | 8 | Employability Skill Development Programme IV | 50 |
9 | Minor Project | 50 | 9 | Minor Project | 50 |
Total Marks | 800 | Total Marks | 800 | ||
SEMESTER 5 | SEMESTER 6 | ||||
1 | Python for Data Science | 100 | 1 | Project Work / Dissertation carrying 18 credits Marks 800 | 800 |
2 | Mobile, Wireless and VOIP Security | 100 | 2 | ||
3 | Advanced Android Programming | 100 | 3 | ||
4 | Object Oriented Analysis and Design | 100 | 4 | ||
5 | Big data analytics (E1) Cloud Technology (E2) |
100 | 5 | ||
6 | Lab on Data Science | 100 | 6 | ||
7 | Lab on Advanced Android Programming | 100 | 7 | ||
8 | Minor Project | 50 | 8 | ||
9 | Employability Skill Development Programme V | 50 | 9 | ||
Total Marks | 800 | Total Marks | 800 |
S.No | Courses | Duration | Annual Fee Structure | |
---|---|---|---|---|
Non-Karnataka | Karnataka | |||
1 |
BCA (Data Science and Mobile Apps) Eligibility: Pass in 10+2/PUC in any discipline with 50% aggregate marks (NRI/below 50%: 15K extra in I Year) (*Conditions apply) |
3 Years (Six Semesters) | Year I : Rs. 1,18,000 Year II : Rs. 85,500 Year III : Rs. 85,500 Total : Rs. 2,89,000 |
Rs. 80,000* Rs. 65,500 Rs. 65,500 Rs. 2,11,000 |
Note :
(1) University Registration Fee, Eligibility Fee for other State students, Examination Fee, Uniform Fee, Hostel Fee, Industry visit fee, Internship fee, Transportation fee, Sports & games fee, Extra-curricular activity fee, etc., are extra. The course fees mentioned for subsequent years may vary annually up to 6%.
(2) The University Marketing Team will help the admitted students to avail of Education Loans, Scholarships, etc.
(3) The University Placement & Training Team will assist the admitted students to get (a) Earn While Learn, (b) Industry Internship, and (c) Final Job Placement.