Administrative Office No.: 0824-2425966
Annual Intake: 100
Medium of Instruction: English
Duration: 4 Years
ELIGIBILITY FOR ADMISSION TO BSC NURSING-2023
COURSE OF INSTRUCTION-BSC NURSING 1 -ST SEMESTER
Sl.No | 1 ST SEMESTER | Theory(In hrs) | LAB HRS | CLINICAL HRS |
---|---|---|---|---|
MAIN SUBJECTS | ||||
1 |
Applied Anatomy and Applied physiology |
50 50 |
||
2 |
Applied sociology and Applied psychology |
40 60 |
100 | |
3 | Nursing foundations-1 | 120 | 80 | 160 |
SUBSIDIARY SUBJECTS | ||||
1 |
General science- Physics |
20 |
||
Chemistry | 20 | |||
Biology | 40 | |||
2 | Communicative English | 40 |
COURSE OF INSTRUCTION-BSC NURSING 2 ND SEMESTER
Sl.No | 2 ND SEMESTER | Theory(In hrs) | LAB HRS | CLINICAL HRS |
---|---|---|---|---|
MAIN SUBJECTS | ||||
1 |
Applied biochemistry Applied nutrition and dietetics |
20 34 |
6 |
|
2 |
Nursing foundatiobn-2 Including first AID |
120 | 120 | 320 |
3 | Nursing foundations-1 | 120 | 80 | 160 |
SUBSIDIARY SUBJECTS | ||||
1 | Introduction to community health nursing | 40 | 80 |
COURSE OF INSTRUCTION-BSC NURSING 3 RD SEMESTER
Sl.No | 3 RD SEMESTER | Theory(In hrs) | LAB HRS | CLINICAL HRS |
---|---|---|---|---|
MAIN SUBJECTS | ||||
1 |
Applied Microbiology and infection control &safety |
20 20 |
20 20 |
|
2 |
Pharmacology and Pathology |
20 20 |
||
3 | Medical and surgical Nursing-1(Adult health nursing) | 120 | 80 | 480 |
SUBSIDIARY SUBJECTS | ||||
1 | Professionalism,Ethics and professional valuesðics | 20 |
INSTRUCTION-BSC NURSING 4th SEMESTER
Sl.No | 4 th SEMESTER | Theory(In hrs) | LAB HRS | CLINICAL HRS |
---|---|---|---|---|
MAIN SUBJECTS | ||||
1 | Pharmacology-2 | 40 | ||
2 | Pathology-2 &Genetics | 20 | 40 | 480 |
3 | Adult health nursing-2 | 120 | ||
4 | Educational technology | 40 | 40 |
INSTRUCTION-BSC NURSING 5th SEMESTER
Sl.No | 5 th SEMESTER | Theory(In hrs) | LAB HRS | CLINICAL HRS |
---|---|---|---|---|
MAIN SUBJECTS | ||||
1 | Child health nursing | 80 | 40 | 120 |
2 | Mental health nursing-1 | 80 | 80 | |
3 | Nursing management & Leadership | 60 | 80 | |
4 | Nursing Research & statistics | 40 | 80 | |
SUBSIDIARY SUBJECTS | ||||
1 | Health nursing informatics & technology | 30 | 20 | |
2 | Introduction to Forensic science & Indian laws | 20 |
COURSE OF INSTRUCTION-BSC NURSING 6 th SEMESTER
Sl.No | 6 th SEMESTER | Theory(In hrs) | LAB HRS | CLINICAL HRS |
---|---|---|---|---|
MAIN SUBJECTS | ||||
1 | Child health nursing-2 | 20 | 20 | |
2 | Mental health nursing-2 | 20 | 160 | |
3 | Community health nursing-1 | 100 | 160 | |
4 | Midwifery/obstetrics&gynaecology | 40 | 40 | 160 |
COURSE OF INSTRUCTION-BSC NURSING 7 TH SEMESTER
Sl.No | 7 th SEMESTER | Theory(In hrs) | LAB HRS | CLINICAL HRS |
---|---|---|---|---|
MAIN SUBJECTS | ||||
1 | Community health nursing-2 | 40 | 80 | |
2 | Midwifery/obstetrics&gynaecology | 80 | 40 | 560 |
INTERNSHIP-BSC NURSING 8 th SEMESTER
Sl.No | 8 th SEMESTER | |
---|---|---|
AREAS | DURATION | |
1 | Community health nursing- | 4 WKS |
2 | Adult health nursing | 6 WKS |
3 | Child health nursing | 4 WKS |
4 | Mental health nursing | 4 WKS |
5 | Midwifery | 4 WKS |
Courses of instruction with credit structure
SL.NO | SEMESTER | Course code | Course/subject title | Theory credits | Theory contact hours | Lab/skill lab credits | Lab/skill lab contact hours | Clinical credits | Clinical contact hours | Total credits | Total (Hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | First | ENGL 101 | Communicative English | 2 | 40 | 40 | |||||
ANAT 105 | Applied Anatomy | 3 | 60 | 60 | |||||||
PHYS 110 | Applied physiology | 3 | 60 | 60 | |||||||
SOCI 115 | Applied sociology | 3 | 60 | 60 | |||||||
PSYC 120 | Applied psychology | 3 | 60 | 60 | |||||||
N-NF(1) 125 | Nursing foundation 1 including First Aid module | 6 | 120 | 2 | 80 | 2 | 160 | 10 | 360 | ||
SSCC(1)130 | Self-study/co-curricular | 40+40 | |||||||||
TOTAL | 20 | 400 | 2 | 80 | 2 | 160 | 20+2+2=24 | 640+80=720 | |||
2 | Second | BIOC 135 | Applied Biochemistry | 2 | 40 | 40 | |||||
NUTR 140 | Applied Nutrition and Dietetics | 3 | 60 | 60 | |||||||
N-NF(2)125 | Nursing Foundation 2 including health Assessment module | 6 | 120 | 3 | 120 | 4 | 320 | 560 | |||
HNIT 145 | Health/Nursing Information & Technology | 2 | 40 | 1 | 40 | 80 | |||||
SSCC(2) 130 | Self-study/Co-curricular | 40+20 | |||||||||
TOTAL | 13 | 260 | 4 | 160 | 4 | 320 | 13+4+4=21 | 740+60=800 | |||
3 | Third | MICR 201 | Applied Microbiology& Infection control including Safety | 2 | 40 | 1 | 40 | 80 | |||
PHAR(1) 205 | Pharmacology 1 | 1 | 20 | 20 | |||||||
PATH(1) 210 | Pathology | 1 | 20 | 20 | |||||||
N-AHN(1) 215 | Adult Health nursing 1 with integrated pathophysiology including BCLS module | 7 | 140 | 1 | 40 | 6 | 480 | 660 | |||
SSCC 1 120 | Self-study/co-curricular | 20 | |||||||||
TOTAL | 11 | 220 | 2 | 80 | 6 | 480 | 11+2+6=19 | 780+20=800 | |||
4 | Fourth | PHAR(2) 205 | Pharmacology 2 including Fundamentals of prescribing module | 3 | 60 | 60 | |||||
PATH(2) 210 | Pathology 2 and Genetics | 1 | 20 | 20 | |||||||
N-AHN(2) 225 | Adult Health nursing 2 with integrated pathophysiology including geriatric nursing palliative care module | 7 | 140 | 1 | 40 | 6 | 480 | 660 | |||
PROF 230 | Professionalism professional values and ethics including bioethics | 1 | 20 | 20 | |||||||
SSCC(2) 220 | Self-study/co-curricular | 40 | |||||||||
TOTAL | 12 | 240 | 1 | 40 | 6 | 480 | 12+1+6=19 | 760+40=800 | |||
5 | Fifth | N-CHN(1) 301 | Child health nursing 1 including essential Newborn care (ENBC),FBNC,IMNCI and PLS modules | 3 | 60 | 1 | 40 | 2 | 160 | 260 | |
N-MHN(1) 305 | Mental health nursing 1 | 3 | 60 | 1 | 80 | 140 | |||||
N-COMH(1) 310 | Community Health Nursing 1 Including Environmental science & Epidemiology | 5 | 100 | 2 | 160 | 260 | |||||
EDUC 315 | Educational Technology/Nursing Education | 2 | 40 | 1 | 40 | 80 | |||||
N-FORN 320 | Introduction to forensic nursing and indian laws | 1 | 20 | 20 | |||||||
SSCC(1) 325 | Self-study/co-curricular | 20+20 | |||||||||
TOTAL | 140 | 280 | 2 | 80 | 5 | 400 | 14+2+5=21 | 760+40=800 | |||
6 | Sixth | N-CHN(2) | Child health nursing 2 | 2 | 40 | 1 | 80 | 120 | |||
N-MHN(2) 305 | Mental health nursing 2 | 2 | 40 | 2 | 160 | 200 | |||||
NMLE 330 | Nursing management & leadership | 3 | 60 | 1 | 80 | 140 | |||||
N-MIDW(1)/OBGN 335 | Midwifery/obstetrics and gynaecology(OBG) Nursing 1 including SBA module | 3 | 60 | 1 | 40 | 3 | 240 | 340 | |||
N-MIDW(1)/OBGN 335 | Midwifery/obstetrics and gynaecology(OBG) Nursing 1 including SBA module | 3 | 60 | 1 | 40 | 3 | 240 | 340 | |||
SSCC(2) 325 | Self-study/co-curricular | ||||||||||
TOTAL | 10 | 200 | 1 | 40 | 7 | 560 | 10+1+7=18 | 800 | |||
7 | Seventh | N-COMH(2) 401 | Community health nursing 2 | 5 | 100 | 2 | 160 | 260 | |||
NRST 405 | Nursing research & statistics | 2 | 40 | 2 | 80 (Project to -40) | 120 | |||||
N-MIDW(2)/OBGN 410 | Midwifery/obstetrics and gynaecology(OBG)nursing 2 including safe delivery app module | 3 | 60 | 1 | 40 | 4 | 320 | 420 | |||
Self-study/co-curricular | |||||||||||
TOTAL | 10 | 200 | 3 | 120 | 6 | 480 | 10+3+6=19 | 800 | |||
8 | Eight(internship) | INTE 415 | Community health nursing-4 weeks | ||||||||
INTE 420 | Adult health nursing-6 weeks | ||||||||||
INTE 425 | Child health nursing-4 weeks | ||||||||||
INTE 430 | Mental health nursing-4 weeks | ||||||||||
INTE 435 | Midwifery-4 weeks | ||||||||||
TOTAL=22 WEEKS | 12(1 credit=4 hours per week per semester) | 1056(4 hours *22 weeks=88 hours*12 credits=1056 hours per week *22 weeks) |
Practicum (7 semester)excluding internship
Lab/skill lab/simulation lab-600(17%)
Clinical 2880(83%)
Total-3480
Lab/skill lab/simulation lab=17% of the total practicum planned
Note:Beside the stipulated lab and clinical hours.a maximum of 13%(400-450 hours) from the clinical hours can be used in simulation lab/skill lab for skill lab/simulation learnin and not to exceed 30% of total hours.
S.No | Courses | Duration | Annual Fee Structure | |
---|---|---|---|---|
Non-Karnataka | Karnataka | |||
1 |
B.Sc. (Nursing)
Eligibility : Candidates with science,arts,humanities,commerce are eligible. A pass in 12 th standard with 45% marks in aggregate in core subjects. English must be passed separately. Age limit-17 years completed by 31 st December of the year of admission. SC/ST/OBC and persons with bench marked disabilities,40% marks in aggregate in core subjects is sufficient. Foreign studied candidates must produce equivalency certificate from the Indian association of universities. |
4 Years | Year I : Rs. 1,93,000 Year II : Rs. 1,65,500 Year III : Rs. 1,65,500 Year IV : Rs. 1,65,500 Total: Rs. 6,89,500 |
Year I : Rs. 1,93,000 Year II : Rs. 1,65,500 Year III : Rs. 1,65,500 Year IV : Rs. 1,65,500 Total: Rs. 6,89,500 |
(1) University Registration Fee, Eligibility Fee for other State/NRI students, Examination Fee, Uniform Fee, Hostel Fee, Industry visit fee, Internship fee, Transportation fee, Sports & games fee, Extra-curricular activity fee, etc., are extra. The course fees mentioned for subsequent years may vary annually up to 6%. (2) The University Placement & Training Team will assist the admitted students to get (a) Earn While Learn, (b) Industry Internship, and (c) Final Job Placement.