Administrative Office No.: 0824-2425966
Annual Intake: 100
Medium of Instruction: English
Duration: 4 Years
ELIGIBILITY FOR ADMISSION TO BSC NURSING-2023
COURSE OF INSTRUCTION-BSC NURSING 1 -ST SEMESTER
S.No | SEMESTER | Course Code | Course/Subject Title | Theory Credit | Theory Contact Hours | Lab Skill Lab Credits | Lab Skill Lab Contact Hours | Clinical Credits | Clinical Contact Hours | Total Credits | Total (hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | First | ENGK 101 | Communicative English | 2 | 40 | 40 | |||||
ANAT 105 | Applied Anatomy | 3 | 60 | 40 | |||||||
PHYS 110 | Applied Physiology | 3 | 60 | 60 | |||||||
SOCI 115 | Applied Sociology | 3 | 60 | 60 | |||||||
PSYC 120 | Applied Psychology | 3 | 60 | 60 | |||||||
N-NF(I) 125 | Nursing Foundation 1 including First Aid Module | 6 | 120 | 2 | 80 | 2 | 160 | 10 | 360 | ||
SSCC(I) 130 | Self-Study/Co-Curricular | 40+40 | |||||||||
Total | 20 | 400 | 2 | 80 | 2 | 160 | 20+2+2=24 | 640+80=720 | |||
2 | Second | BIOC 135 | Applied BioChemistry | 2 | 40 | 40 | |||||
NUTR 140 | Applied Nutrition and Dietetics | 3 | 60 | 40 | |||||||
N-NF(II) 125 | Nursing Foundation II including Health Assessment Module | 6 | 120 | 3 | 120 | 4 | 320 | 560 | |||
HNIT 145 | Health/Nursing Informatics & Technology | 2 | 40 | 1 | 40 | 80 | |||||
SSCC(II) 130 | Self-Study/Co-Curricular | 40+20 | |||||||||
Total | 13 | 260 | 4 | 160 | 4 | 320 | 13+4+4=21 | 740+60=800 | |||
3 | Third | MICR 201 | Applied Microbiology and Infection Control including Safety | 2 | 40 | 1 | 40 | 80 | |||
PHAR(I) 205 | Pharmacology I | 1 | 20 | 20 | |||||||
PATH(I) 210 | Pathology I | 1 | 20 | 20 | |||||||
N-AHN(I) 215 | Adult Health Nursing I with integrated pathophysiology including BCLS module | 7 | 140 | 1 | 40 | 6 | 480 | 660 | |||
SSCC(II) 220 | Self-Study/Co-Curricular | 20 | |||||||||
Total | 11 | 220 | 2 | 80 | 6 | 480 | 11+2+6=19 | 780+20=800 | |||
4 | Fourth | PHAR (II) 205 | Pharmacology II including Fundamanetals of prescrbing module | 3 | 60 | 60 | |||||
PATH(II) 210 | Pathology II and Genetics | 1 | 20 | 20 | |||||||
N-AHN(II) 225 | Adult Health Nursing II with integrated pathophysiology including Geriatric Nursing Palliative care module | 7 | 140 | 1 | 40 | 6 | 480 | 660 | |||
PROF 230 | Professionalism,Professional Values and Ethics inclusing bioethics | 1 | 20 | 20 | |||||||
SSCC(II) 220 | Self-Study/Co-Curricular | 40 | |||||||||
Total | 12 | 240 | 1 | 40 | 6 | 480 | 12+1+6=19 | 760+40=800 | |||
5 | Fifth | N-CHN(I) 301 | Child Health Nursing I including Essential Newborn Care (ENBC), FBNC, IMNCI and PLS, modules | 3 | 60 | 1 | 40 | 2 | 160 | 260 | |
N-MHN(I) 305 | Mental Health Nursing I | 3 | 60 | 1 | 80 | 140 | |||||
N-COMH(II) 310 | Community Health Nursing I including Environmental Science & Epidemiology | 5 | 100 | 2 | 160 | 260 | |||||
EDUC 315 | Educational Technology/Nursing Education | 2 | 40 | 1 | 40 | 80 | |||||
N-FORN 320 | Introduction to Forensic Nursing and Indian laws | 1 | 20 | 20 | |||||||
SSCC(II) 220 | Self-Study/Co-Curricular | 20+20 | |||||||||
Total | 14 | 280 | 2 | 80 | 5 | 400 | 14+2+5=21 | 760+40=800 | |||
6 | Sixth | N-CHN(I) 301 | Child Health Nursing II | 2 | 40 | 1 | 80 | 120 | |||
N-MHN(II) 305 | Mental Health Nursing II | 2 | 40 | 1 | 160 | 200 | |||||
NMLE 330 | Nursing Management & Leadership | 3 | 60 | 1 | 80 | 140 | |||||
N-MIDW(I) / OBGN 335 | Midwifery/Obstetrics and Gynaecology(OBG) Nursing I including SBA module | 3 | 60 | 1 | 40 | 3 | 240 | 340 | |||
SSCC(II) 220 | Self-Study/Co-Curricular | 20+20 | |||||||||
Total | 10 | 200 | 1 | 40 | 7 | 560 | 10+1+7=18 | 800 | |||
7 | Seventh | N-COMH(II) 401 | Community Health Nursing II | 5 | 100 | 2 | 160 | 260 | |||
NRST 405 | Nursing Research & Statistics | 2 | 40 | 2 | 80 (Project - 40) | 120 | |||||
N-MIDW(II)/OBGN 410 | Midwifey/Obstetrics and Gynaccology(OBG) Nursing II including safe delivery app module | 3 | 60 | 1 | 40 | 4 | 320 | 420 | |||
Self-Study/Co-Curricular | |||||||||||
Total | 10 | 200 | 3 | 120 | 6 | 480 | 10+3+6=19 | 800 | |||
8 | Eight (Internship) | INTE 415 | Community Health Nursing - 4 Weeks | ||||||||
INTE 420 | Adult Health Nursing - 6 Weeks | ||||||||||
INTE 425 | Child Health Nursing - 4 Weeks | ||||||||||
INTE 430 | Mental Health Nursing - 4 Weeks | ||||||||||
INTE 435 | Midwifery - 4 Weeks | ||||||||||
Total = 22 weeks | 12 (1 credit = 4 hours per week per semester) | 1056(4 hours * 22 weeks = 88 hours * 12 credits = 1056 hours) (48 hours per week * 22 weeks) |
Practicum (7 semester)excluding internship
Lab/skill lab/simulation lab-600(17%)
Clinical 2880(83%)
Total-3480
Lab/skill lab/simulation lab=17% of the total practicum planned
Note:Beside the stipulated lab and clinical hours.a maximum of 13%(400-450 hours) from the clinical hours can be used in simulation lab/skill lab for skill lab/simulation learnin and not to exceed 30% of total hours.
(1) University Registration Fee, Eligibility Fee for other State/NRI students, Examination Fee, Uniform Fee, Hostel Fee, Industry visit fee, Internship fee, Transportation fee, Sports & games fee, Extra-curricular activity fee, etc., are extra. The course fees mentioned for subsequent years may vary annually up to 6%. (2) The University Placement & Training Team will assist the admitted students to get (a) Earn While Learn, (b) Industry Internship, and (c) Final Job Placement.