Administrative Office No.: 0824-2425966
College office no: 0824-2429139
Duration :4½ years (8 semesters and 6 months internship) (Admissions open for the batch 2022-23)
Eligibility : PUC/12th with Physics, Chemistry and Biology with 45 % Marks
The classes will be held at College of Physiotherapy, City campus, Pandeshwar, Mangaluru
and Srinivas Institute of Medical Sciences & Hospital, Mukka, Mangaluru.
The Bachelor of Physiotherapy is a four-year full time academic program with semester pattern of examinations. After passing the fourth year of education, the student will undergoes a six months period of compulsory rotatory internship in various clinical departments. The BPT programme runs on Choice Based Credit System (CBCS). It is an instructional package developed to suit the needs of students to keep pace with the developments in higher education and the quality assurance expected of it in the light of liberalization and globalization in higher education
Career:
Wide range of scope in India as well as in abroad. They can work in Government Hospitals, Corporate hospitals, establish private practice, can work in primary health centres, educational institutions, Rehabilitation centres, research centres and community centres and in sports teams.
Students will find clinical training an invaluable supplement to the theoretical sessions. At present, the college gives its students training through:
SEMESTER 1 | SEMESTER 2 | ||||
S.No. | Subjects | Marks | S.No. | Subjects | Marks |
1 | Anatomy-I | 50 | 1 | Anatomy-II | 50 |
2 | Physiology-I | 50 | 2 | Physiology-II | 50 |
3 | Psychology | 50 | 3 | English and communication skills-II | 50 |
4 | Sociology | 50 | 4 | Anatomy-II Practical | 50 |
5 | English and communication skills-I | 50 | 5 | Physiology-II Practical | 50 |
6 | Anatomy-I Practical | 50 | 6 | Basic Nursing & First Aid (noncredit) | - |
7 | Physiology-I Practical | 50 | 250 | ||
350 | |||||
SEMESTER 3 | SEMESTER 4 | ||||
1 | Pathology for Physiotherapists | 50 | 1 | Microbiology for Physiotherapists | 50 |
2 | Biochemistry for Physiotherapists | 50 | 2 | Pharmacology for Physiotherapists | 50 |
3 | Exercise Therapy-I | 50 | 3 | Exercise Therapy-II | 50 |
4 | Electrotherapy-I | 50 | 4 | Electrotherapy-II | 50 |
5 | Biomechanics & Kinesiology-I | 50 | 5 | Biomechanics-II | 50 |
6 | Basic Life Support (BLS) | *100 (50) | 6 | Exercise Therapy-II Practical | 50 |
7 | Exercise Therapy-I Practical | 50 | 7 | Electrotherapy-II Practical | 50 |
8 | Electrotherapy-I Practical | 50 | 8 | Biomechanics-II Practical | 50 |
9 | Biomechanics-I Practical | 50 | |||
9 | Basic Life Support (BLS) Practical | 50 | |||
Total Marks | 500 | Total Marks | 400 | ||
SEMESTER 5 | SEMESTER 6 | ||||
1 | General Surgery | *100 (50) | 1 | Orthopaedics and Traumatology | *100 (50) |
2 | General Medicine | *100 (50) | 2 | Clinical Neurology | *100 (50) |
3 | Clinical Paediatrics for Physiotherapy | 50 | 3 | Community Medicine | 50 |
4 | OBG for Physiotherapy | 50 | 4 | PT in Obstetrics & Gynaecology | 50 |
5 | Exercise Physiology | 50 | 5 | PT in OBG Practical | 50 |
6 | Yoga | 50 | |||
7 | Yoga Practical | 50 | 50 | ||
Total Mraks | 350 | Total marks | 250 | ||
SEMESTER 7 | SEMESTER 8 | ||||
1 | PT in Orthopaedics & Sports | *100 (50) | 1 | PT in Cardiopulmonary and General conditions | *100 (50) |
2 | PT in Neurosciences | 50 | 2 | Pharmacology for Physiotherapists | *100 (50) |
2 | Pathology for Physiotherapists | 50 | 1 | Community Based Rehabilitation (CBR) | *100 (50) |
2 | Biochemistry for Physiotherapists | 50 | 2 | Pharmacology for Physiotherapists | 50 |
3 | Ethics & Evidence based Practice | 50 | 3 | Research Methodology & Biostatistics | *100 (50) |
4 | CPR (Choice based) | 50 | 4 | Vestibular Rehabilitation (choice based) | 50 |
5 | Sports Physiotherapy (Choice based) | 50 | 5 | Manual Therapy (choice based) | 50 |
6 | PT in Orthopaedics & Sports Practica | 50 | 6 | PT in Cardiopulmonary and General conditions Practical | 50 |
7 | PT in Neurosciences Practical | 50 | 7 | Community Based Rehabilitation (CBR) Practical | 50 |
8 | CPR Practical | 50 | 8 | Vestibular Rehabilitation Practical | 50 |
9 | Sports Physiotherapy Practical | 50 | 9 | Manual Therapy Practical | 50 |
Totall Marks | 350 | Total Marks | 350 | ||
#6 months Rotatory Internship | Project work in Internship |
S.No | Courses | Duration | Annual Fee Structure | |
---|---|---|---|---|
Non-Karnataka | Karnataka | |||
1 |
BPT (Physiotherapy) Eligibility : Pass in 10+2/PUC with Physics, Chemistry, Biology with 40% aggregate marks (NRI : 25K extra in I Year) (*Conditions apply) (*Above 60% aggregate in PCB is must) * |
4½ Years (Eight Semesters &6months internship) | Year I : Rs. 1,48,000 Year II : Rs. 1,10,500 Year III : Rs. 1,10,500 Year IV : Rs. 1,10,500 Total: Rs. 4,79,500 |
Rs. 95,000* Rs. 90,500 Rs. 60,500 Rs. 90,500 Rs. 3,66,500 |
Note :
(1) University registration fees and Application fees are to be paid separately