The learning materials provided by the teacher, school, company, or any organization for learning and research is called study materials. In other words, it is the collection of material including textbooks, basic syllabus of subjects, patter patterns; additional information of in-class activities, etc, that teachers may use to help students in achieving desired academic success.
In the field of education, study materials can also be called learning materials that teachers use in the classroom to elaborate on the particular topic to accomplish learning objectives.
Study material generally assists the students to enhance their learning process. This encourages students to learn new concepts that significantly enhance their knowledge.
For example, if you are a student and preparing for exams you need study material that can help you clear the exam. The study materials include lectures, notes, chapters, questions and answers, video lessons, exercise programs, and other documents.
It also includes the learning pathways from different sources such as online sources and asking friends or taking the help of any third person. With the help of useful and relevant study material, students will not only secure good marks in their exams but also improve their academic performance. These materials are pivotal to enhance the effectiveness of learning.
Srinivas University Library has all the Subjects study Materials in the form of PDF and also printed form. Students get these materials free of cost in any time for their study Purpose.
Engineering & Technology
Management and Commerce
Allied Health Science
Computer Science and Information Science
Aviation Studies
Social Sciences and Humanities
Hotel Management & Tourism
Physiotherapy
Education
Nursing Science
Master of Computer Applications (M.C.A)
Dual Specializations and Cyber Security
Ist Semester
1 | Database Systems |
2 | Linux System Administration |
3 | .Net Framework and C# |
4 | Web Frameworks |
5 | Statistics for Data Science |
6 | Cloud Architecture |
7 | Introduction to Cyber security and Cyber Law |
8 | Ethical Hacking |
9 | Network Management |
10 | Database Programming and Administration |
11 | Java and J2EE |
12 | Cyber Security |
13 | Big Data Analytics |
14 | Sales force Development using Cloud |
15 | Network and Web Application Security |
16 | Cryptography |
17 | Mobile Application Development |
18 | Compiler Design |
19 | E-Commerce development using Magneto |
20 | Cloud Computing |
21 | Machine Learning |
22 | Internet of Things |
23 | Cyber Forensics |
24 | Security Incident and Compliance Management |
Bachelor of Computer Applications (B.C.A)
Software Development and Web Design, Artificial Intelligence,
Internet of Things and 3D Printing, Networking and Server Administration.
Ist Semester
1 | Professional Communication I |
2 | Foundation of Information Technology |
3 | Computer organization |
4 | Basic Programming Language using C++ |
5 | Indian Constitutions and Environment Studies |
6 | Introduction to Artificial Intelligence |
7 | Basics of Networking |
8 | Professional Communication II |
9 | Database Management using MYSQL |
10 | Basics of Networking |
11 | Object Oriented Programming Language Using C++ |
12 | Basic Mathematics and Statistics |
13 | Pattern Recognition |
14 | Data Communication |
15 | Data Structure using C++ |
16 | HTML VB Script and Java Script |
17 | Basic Programming Applications in R |
18 | Operating Systems |
19 | Data Mining |
20 | Artificial Intelligence |
21 | Introduction to Virtual Reality |
22 | Neural Network |
23 | Discrete Mathematics |
24 | Server Administration I |
25 | Basics of Internet Programming |
26 | Network Analysis |
27 | Programming in Core Java |
28 | Web Technology |
29 | E-Commerce |
30 | Principles of TCP/IP |
31 | System Analysis and Design |
32 | Computer Oriented Numerical Analysis |
33 | Programming in Python |
34 | Distributed System Concept and Design |
35 | Introduction to Digital Image Processing |
36 | Introduction to Augmented Reality |
37 | Natural Language Processing |
38 | Server Administration II |
39 | LAMP Technology |
40 | Advanced Java Programming |
41 | Software Engineering |
42 | Cloud Computing |
43 | Wireless Commination and Networks |
44 | Advanced Computer Architecture |
45 | Introduction to Machine Learning |
46 | Fuzzy Logic |
47 | Robotics and Intelligent System |
48 | LAMP Server |
49 | Cryptography and Network Security |
MSW
1 | Social Work – History and Philosophy |
2 | Social Case Work |
3 | Social Group Work |
4 | Organizational Psychology |
5 | Indian Society –Polity and Economy |
6 | Community Organization & Social Action |
7 | Social Welfare Administration |
8 | Social Research & Statistics |
9 | Personnel Management & Human Resource Development |
10 | Medical Social Work |
11 | Management Concepts |
12 | Working with Children and Adolescence |
13 | Labour Laws |
14 | Industrial Relations and Labour Welfare |
15 | Psychiatric Social Work |
16 | Therapeutic Counselling |
MSc. Psychology and Counseling
1 | Fundamentals of Human Behaviour |
2 | Social Psychology |
3 | Family Counselling Skills |
4 | Organization Psychology |
5 | Educational and Vocational Guidance and Counselling |
6 | Psychopathology |
7 | Cognitive Psychology |
8 | Research and Statistics |
9 | Personnel Management and Human Resource Development |
10 | Positive Psychology |
11 | Child Psychology |
12 | Personality Theories and Assessment |
13 | Psychological Assessment |
14 | Community Psychology |
15 | Psycho-Geriatrics |
16 | Therapeutic Counselling |