Duration: 3 Years, Six Semesters. (Admissions open for the batch 2023-24)
Eligibility: Pass in 10+2/12th Standard with minimum 40 % marks. Admission needs valid score in SUAT.
Bachelor's degree course that addresses the barriers, inequalities, and injustices exist in society. It responds to crises and emergencies as well as to everyday personal and social problems. Social work interventions range from primarily person-focused psychosocial processes to involvement in social policy, planning, and development. It utilizes a variety of skills, techniques, and activities consistent with its holistic focus on persons and their environments. It envisaged meeting the demand for people with multi-faceted abilities, to manage people at work, support to overcome deprivation suffering, develop healthy, and self-reliant communities. They are hugely in demand may it be a hospital, school, correctional setting, or destitute homes and counseling centers. Practical exposure through concurrent fieldwork is supplemented by NGO internship. Communication skills and language proficiency are part of the curriculum apart from seminars and group presentations. Basic computer skills are taught and evaluated
At NGOs and Government organizations as a Social Worker, Counselor, Executive Officer, Programme Coordinator, Project head, Human Development Manager, Operations Manager, Counselors, Social Security Officer, Child welfare, Youth welfare, Women welfare, Welfare of the aged, and the infirm, Welfare of the handicapped, Social defense, Community health, Community welfare, Labour welfare, Family welfare, Tribal welfare, etc. also work to reduce the suffering, from homelessness, poverty, violence, abuses, and diseases like cancer, AIDS, and further opportunities to pursue higher education.
SEMESTER 1 | SEMESTER 2 | ||||||
Sl. No. | Subject | Marks | Sl. No | Subject | Marks | ||
1 | Fundamentals of Communication | 100 | 1 | Business Communication | 100 | ||
2 | Introduction to social work | 100 | 2 | Scope of social work | 100 | ||
3 | Social Science perspective for social work | 100 | 3 | Work with Individuals and Family | 100 | ||
4 | Economic Concepts of Social Work | 100 | 4 | Human Growth and Development | 100 | ||
5 | Indian Constitution & Environmental Studies | 100 | 5 | Indian Legal System | 100 | ||
6 | Social Work Practicum-I | 100 | 6 | Social Work Practicum-II | 100 | ||
7 | Communication Skill Assessment Programme | 50 | 7 | Skill Assessment and language proficiency | 50 | ||
8 | Seminar and Group presentation | 50 | 8 | Seminar and Group presentation | 50 | ||
700 | 700 | ||||||
SEMESTER 3 | SEMESTER 4 | ||||||
1 | Social Intervention with groups and individuals | 100 | 1 | Work with communities | 100 | ||
2 | Social Problems in India | 100 | 2 | Social Case Work | 100 | ||
3 | Introduction to Family Education | 100 | 3 | Management of developmental and welfare services | 100 | ||
4 | Introduction to Rural, Urban and Tribal communities | 100 | 4 | Social Welfare Administration | 100 | ||
5 | Organizational Behaviour | 100 | 5 | Stress Management | 100 | ||
6 | Social Work Practicum-III | 100 | 6 | Social Work Practicum-IV | 100 | ||
7 | Employability Skills Programme | 50 | 7 | Fundamentals of Computer Skills | 50 | ||
8 | Seminar and Group presentation | 50 | 8 | Seminar and Group presentation | 50 | ||
700 | 700 | ||||||
SEMESTER 5 | SEMESTER 6 | ||||||
1 | Social Movements and Social Action | 100 | 1 | Social Policy and Planning | 100 | ||
2 | Social Work Research | 100 | 2 | Child Protection and child rights | 100 | ||
3 | Human Growth & Development | 100 | 3 | Community Development | 100 | ||
4 | Women Empowerment | 100 | 4 | Social Change and Development | 100 | ||
5 | Social Work and Health care | 100 | 5 | Social Work Practicum-VI | 100 | ||
6 | Social Policy, Planning, and Development | 100 | 6 | Project Work (Field) | 200 | ||
7 | Social Work Practicum-V | 100 | |||||
700 | 700 |
(1) University Registration Fee, Eligibility Fee for other State/NRI students, Examination Fee, Uniform Fee, Hostel Fee, Industry visit fee, Internship fee, Transportation fee, Sports & games fee, Extra-curricular activity fee, etc., are extra. The course fees mentioned for subsequent years may vary annually up to 6%. (2) The University Placement & Training Team will assist the admitted students to get (a) Earn While Learn, (b) Industry Internship, and (c) Final Job Placement. (3) Karnataka Quota* : 1. Applicable only to Karnataka students having 50% or more in the applicable subject combination. 2. To be considered as Karnataka domicile student should have studied 7 years including PUC/Degree in the Karnataka.