Administrative Office No.: 0824-2425966
Duration : 2 year – 4 Semesters program (Admissions open for the batch 2025-26)
Eligibility: Pass in any Bachelor Degree of 3 or 4 years with not less than 45% marks. Admission needs valid score in SUAT Entrance Test.
M.S.W. is a professional degree course envisaged to meet the demand for quality professionals who would have multi faceted abilities to manage people at work, support to overcome deprivation and suffering, and develop healthy, self reliant communities. Employers seek graduates with social work background for the task of man management because they better know the people and their problems. They are hugely in demand may it be hospital, school, correctional setting or destitute homes and counseling cenres. M.S.W. programme of Srinivas University offers to equip the students to match the expectations of jobs that they look for by adding value in its course inputs. Practical exposure through concurrent field work is supplemented by NGO internship and industry internship. Mini research projects are incorporated in all semesters to enable students to have hands on experience in scientifically analyzing social and corporate issues. Communication skills and language proficiency are part of the curriculum apart from seminars and group presentations. Basic computer skills are taught and evaluated. Issues on Development and Sustenance as an innovative subject is included in the curriculum. Project and programme organizing abilities are developed to fit in with suitability for wider variety of jobs. Campus placement, alumni network, additional certificate courses, industry collaboration and best infrastructure makes it a unique place to pursue MSW.
Dean
Professor
Director MDP
No of publications till date: 8
E-mail ID: vnkymangalore@gmail.com
Vidwan ID: 298212
Sl. No. | Subject Code | Title of Course | Category of Course | Lecture (L) | Tutorial (T) | Practical (P) | Practice Session/Self-Study (S) | IA | Exam | Total | Credits |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24MSW11 | Social Work – History and Philosophy | DSC | 4 | - | - | - | 50 | 50 | 100 | 4 |
2 | 24MSW12 | Social Case Work | DSC | 4 | - | - | - | 50 | 50 | 100 | 4 |
3 | 24MSW13 | Social Group Work | DSC | 4 | - | - | - | 50 | 50 | 100 | 4 |
4 | 24MSW14 | Organizational Psychology | DSC | 4 | - | - | - | 50 | 50 | 100 | 4 |
5 | 24MSW15 | Fundamentals of Computer and Information Technology | AECC | 2 | - | - | - | 50 | 50 | 100 | 2 |
6 | 24MSW16 | Field Practicum Field Practicum - I (Concurrent Field Work – Viva Voce) | DSC | 6 | - | - | - | 50 | 100 | 150 | 6 |
7 | 24MSW17 | Employability Skill Assessment Programme - I | AECC | 2 | - | - | - | 50 | 50 | 100 | 2 |
8 | 24MSW18 | Case Study and Presentation | SEC | 2 | - | - | - | 50 | 50 | 100 | 2 |
Total | 28 | - | - | - | 700 | - | - | 28 |
* L+P=Tutorial + Practice Based Learning
*DSC-Discipline Core *OE- Open Elective *AECC- Ability Enhancement Compulsory Courses *SEC-Skilled Enhancement Courses
Sl. No. | Subject Code | Title of Course | Category of Course | Lecture (L) | Tutorial (T) | Practical (P) | Practice Session/Self-Study (S) | IA | Exam | Total | Credits |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24MSW21 | Indian Society – Polity & Economy | DSC | 4 | - | - | - | 50 | 50 | 100 | 4 |
2 | 24MSW22 | Community Organisation & Social Action | DSC | 4 | - | - | - | 50 | 50 | 100 | 4 |
3 | 24MSW23 | Social Welfare Administration | DSC | 4 | - | - | - | 50 | 50 | 100 | 4 |
4 | 24MSW24 | Research & Statistics | DSC | 4 | - | - | - | 50 | 50 | 100 | 4 |
5 | 24MSW25 | Communication Skills and Language Proficiency | AECC | 2 | - | - | - | 50 | 50 | 100 | 2 |
6 | 24MSW26 | Field Practicum Field Practicum - II (Concurrent Field Work – Viva Voce) | DSC | 6 | - | - | - | 100 | 50 | 150 | 6 |
7 | 24MSW27 | Employability Skill Assessment Programme II | AECC | 2 | - | - | - | 50 | - | 50 | 2 |
8 | 24MSW28 | Case Study on Research Topic and Presentation | SEC | 2 | - | - | - | 50 | 50 | 100 | 2 |
Total | 28 | - | - | - | 700 | - | - | 28 |
* L+P=Tutorial + Practice Based Learning
*DSC-Discipline Core *OE- Open Elective *AECC- Ability Enhancement Compulsory Courses *SEC-Skilled Enhancement Courses
Sl. No. | Subject Code | Title of Course | Category of Course | Lecture (L) | Tutorial (T) | Practical (P) | Practice Session/Self-Study (S) | IA | Exam | Total | Credits |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24MSW31 | Personnel Management & Human Resource Development | DSC | 4 | - | - | - | 50 | 50 | 100 | 4 |
2 | 24MSW32 | Medical Social Work | DSC | 4 | - | - | - | 50 | 50 | 100 | 4 |
3 | 24MSW33 | Management Concepts | DSC | 4 | - | - | - | 50 | 50 | 100 | 4 |
4 | 24MSW34 | Working with Children and Adolescents | DSC | 4 | - | - | - | 50 | 50 | 100 | 4 |
5 | 24MSW35 | Field Practicum - III (Concurrent Field Work – Viva Voce) | DSC | 6 | - | - | - | 100 | 50 | 150 | 6 |
6 | 24MSW36 | Placement & Internship | DSC | 4 | - | - | - | 50 | 50 | 100 | 4 |
7 | 24MSW37 | Case Study and Presentation | SEC | 2 | - | - | - | 50 | 50 | 100 | 2 |
Total | 28 | - | - | - | 700 | - | - | 28 |
* L+P=Tutorial + Practice Based Learning
*DSC-Discipline Core *OE- Open Elective *AECC- Ability Enhancement Compulsory Courses *SEC-Skilled Enhancement Courses
SL No. | Subject Code | Title of Course | Category of course | Teaching Hours per week Lecture (L) | Teaching Hours per week Tutorial (T) | Teaching Hours per week Practical (P) | Exam Practice Session/Self-Study (S) | Exam IA | Exam Total | Credits |
---|---|---|---|---|---|---|---|---|---|---|
1. | 24MSW41 | Labour Laws | DSC | 4 | - | - | - | 50 | 100 | 4 |
2. | 24MSW42 | Industrial Relations and Labour Welfare | DSC | 4 | - | - | - | 50 | 100 | 4 |
3. | 24MSW43 | Psychiatric Social Work | DSC | 4 | - | - | - | 50 | 100 | 4 |
4. | 24MSW44 | Therapeutic Counselling | DSC | 4 | - | - | - | 50 | 100 | 4 |
5. | 24MSW45 | Field Practicum - IV (Concurrent Field Work-Viva Voce) | DSC | 6 | - | - | - | 100 | 150 | 6 |
6. | 24MSW46 | Research Project and Viva- Voce | DSC | 4 | - | - | - | 50 | 100 | 4 |
7. | 24MSW47 | SWAYAM MOOC | SEC | 1 | - | - | - | 25 | 25 | 1 |
8. | 24MSW48 | Certificate Course | SEC | 1 | - | - | - | 25 | 25 | 1 |
Total | 28 | - | - | - | 700 | 28 |
* L+P=Tutorial + Practice Based Learning
*DSC-Discipline Core *OE- Open Elective *AECC- Ability Enhancement Compulsory Courses *SEC-Skilled Enhancement Courses
(1) University Registration Fee, Eligibility Fee for other State/NRI students, Examination Fee, Uniform Fee, Hostel Fee, Industry visit fee, Internship fee, Transportation fee, Sports & games fee, Extra-curricular activity fee, etc., are extra. The course fees mentioned for subsequent years may vary annually up to 6%. (2) The University Placement & Training Team will assist the admitted students to get (a) Earn While Learn, (b) Industry Internship, and (c) Final Job Placement. (3) Karnataka Quota* : 1. Applicable only to Karnataka students having 50% or more in the applicable subject combination. 2. To be considered as Karnataka domicile student should have studied 7 years including PUC/Degree in the Karnataka.