SL. NO. | RESEARCH CENTRES | COORDINATOR |
---|---|---|
1 | ATOMIC RESEARCH CENTRE FOR COMMUNICATION & SOFT SKILLS DEVELOPMENT | Prof. Rohan David Fernandez |
SL. NO. | RESEARCH CENTRES | COORDINATOR |
---|---|---|
1 | Srinivas Research Centre For Popular Science Writing | Dr.Santhosh D. Shenoy |
2 | Srinivas Research Centre For Synthesis And Characterization Of Ultrafine Spinels | Dr.Santhosh D. Shenoy |
3 | Srinivas Centre For Research In Renewal Energy Photovotaics | Mr. Sandeep. K |
SL. NO. | RESEARCH CENTRES | COORDINATOR |
---|---|---|
1 | On Signed Semigraphs | Prof. Rajeshwari Shibaraya |
SL. NO. | RESEARCH CENTRES | COORDINATOR |
---|---|---|
1 | Center for Materials for Energy and Environment | Dr. Sandhya Shenoy U |
2 | Nano Composites, Corrosion Inhibition, Electrodeposition | Dr. Praveen B M |
3 | Centre for Study on Preparation and Nonlinear Optical Characterization of Dye-doped Polymer films for Optical limiting. | Dr. Shubhrajyotsna Aithal |
4 | Centre for Study on Dye sensitized nano-composite doped polymer films for Optical Limiting & Optical Phase Conjugation | Dr. Shubhrajyotsna Aithal |
5 | Centre for Nanotechnology supported Clean Environment & Energy | Dr. Shubhrajyotsna Aithal |
6 | Centre for Novel Dye-doped Metal-Polymer Nanocomposites films for Third Harmonic Nonlinear Optical and Photonic Switching Applications | Dr. Shubhrajyotsna Aithal |
7 | Centre for Research in Environmental Education at Higher Education Level | Dr. Shubhrajyotsna Aithal |
SL. NO. | RESEARCH CENTRES | COORDINATOR |
---|---|---|
1 | RESEARCH CENTRE FOR ENGINEERING GEOLOGY AND ENVIRONMENTAL ENGINEERING DEPARTMENT OF CIVIL ENGINEERING | Dr. Nagaraja A |
2 | SRINIVAS RESEARCH CENTRE FOR HYDRAULIC AND WATER RESOURCE ENGINEERING | Mrs. Amulya.G.V |
3 | RESEARCH CENTRE FOR TRANSPORTATION ORIENTED GEOTECHNICAL ENGINEERING | Dr. Ramakrishna Hegde |
4 | RESEARCH CENTRE FOR MATERIAL MANAGEMENT AND QUALITY ASSURANCE | Mr. Prasanna P Rao |
5 | RESEARCH CENTRE FOR EARTHQUAKE RESISTANT STRUCTURES | Mr. Bhavani Shankar |
6 | RESEARCH CENTRE FOR SUBSTRUCTURES | Mrs. Chethana |
7 | RESEARCH CENTRE FOR ANALYSIS OF STRUCTURES BY FINITE ELEMENT METHOD AND FOUNDATION ENGINEERING | Mr. Dheekshith K |
8 | RESEARCH CENTRE FOR TALL STRUCTURES AND DYNAMICS | Mr. Ravi Kiran |
9 | RESEARCH CENTRE FOR CONTRACTS AND CONSTRUCTION MANAGEMENT | Shrinath Rao K. |
10 | SCOPE FOR RESEARCH CENTRE IN CONCRETE TECHNOLOGY | Umadevi. CV |
11 | SRINIVAS RESEARCH CENTRE FOR GEOTECHNICAL AND STRUCTURAL ENGINEERING | Mr. Yogesh .G |
SL. NO. | RESEARCH CENTRES | COORDINATOR |
---|---|---|
1 | RESEARCH CENTRE FOR VISION AND VIDEO ANALYSIS | Prof. Nagaraja N S |
2 | RESEARCH CENTRE FOR IMAGE ENHANCEMENT | Prof.OM PRAKASH V. BHAT |
3 | RESEARCH CENTRE FOR SIGNAL PROCESSING & VLSI ARCHITECTURE | Ms. Vijayalatha Devadiga |
4 | SRINIVAS RESEARCH CENTRE FOR WIRELESS COMMUNICATION AND NETWORKING | Mr. Krishna Kaushik P |
5 | RESEARCH CENTRE FOR SMALL SATELLITE TECHNOLOGY | Prof. Anantharama H |
6 | Research Area – IoT Solution Development | Mr VINAYACHANDRA |
7 | Research Area – Predictive Analytics | Mrs. GEETHA POORNIMA K |
8 | Research Area- Cognitive IoT | Ms. RAJESHWARI M |
SL. NO. | RESEARCH CENTRES | COORDINATOR |
---|---|---|
1 | RESEARCH CENTRE FOR HIGH SPEED VLSI DESIGN | Prof. S V Prasad |
2 | RESEARCH CENTRE FOR IMAGE ENHANCEMENT | Prof.OM PRAKASH V. BHAT |
3 | RESEARCH CENTRE FOR SIGNAL PROCESSING & VLSI ARCHITECTURE | Ms. Vijayalatha Devadiga |
4 | RESEARCH CENTRE FOR SMALL SATELLITE TECHNOLOGY | Prof. Anantharama H |
5 | RESEARCH CENTRE FOR VISION AND VIDEO ANALYSIS | Prof. Nagaraja N S |
6 | RESEARCH CENTRE FOR WIRELESS COMMUNICATION TECHNOLOGIES AND ITS APPLICATIONS |
Prof. Sumathra T |
7 | SRINIVAS RESEARCH CENTRE FOR WIRELESS COMMUNICATION AND NETWORKING | Mr. Krishna Kaushik P |
8 | RESEARCH CENTRE FOR BIOMEDICAL SIGNAL PROCESSING | Prof. Aparna N S |