Administrative Office No.: 0824-2425966
Duration: 4 years, eight semesters (Admissions open for the batch 2023-24).
Vision and Mission::
Vision:
To create technically sound, Dynamic, Skilful, Innovative Civil Engineers, imbibed with good entrepreneurial and human virtues, who are quality conscious, efficient and who will be the leaders in building safe, sustainable world for the future generations.
Mission:
Providing Uncompromising Standard of Excellence in Technical Teaching to the students with an excellent Academic Environment to acquire comprehensive knowledge in the Civil Engineering, reinforced with opportunities to develop Skill, Personality, Entrepreneurship Qualities and Ethical Values
Eligibility:
Candidates passing HSC (Standard XII) examination of Karnataka State Board of Secondary and Higher Secondary Education or its equivalent examination with subjects Physics, Chemistry and Mathematics and should have secured minimum 45 % marks in physics, Chemistry & Mathematics added together. For SC/ST candidates, minimum marks required is 40% in physics, Chemistry & Mathematics added together.
Candidates passing Diploma in Engineering / Technology examination with minimum of 45% marks from the Polytechnics affiliated to AICTE approved Polytechnics are eligible for the Lateral Entry Admission for B.TECH. program in the 2nd year. For SC/ST candidates, the minimum marks percentage required is 40% in Diploma.
Srinivas University’s Bachelor of Technology in Civil Engineering (B.Tech.) program nurtures and develops students as young & dynamic engineers. The program lays emphasis on preparing students to become competent Civil Engineers with latest technological knowledge as per global needs by building their capabilities, sound technical knowledge, skills and attitude. Bachelor of Technology in Civil Engineering (B.Tech.) program is a four-year graduate programme. The aim of the Bachelor of Technology in Civil Engineering (B.Tech.) program is to prepare students for successful careers in the field of Civil Engineering as per international standards and to prepare students to become responsible and contributing members of the community.
The Dept. of Civil Engg has a team of highly qualified and dedicated faculty members along with experienced supporting staffs, state of the art laboratories, multimedia classrooms, digital online library facilities and good infrastructure provides a healthy and professional environment for the pursuit of academic excellence.
The department has established the following well equipped laboratories for the regular academic works and also for the research activities:
The department has plans to set up research laboratories in collaboration with industry and other bodies. The department aims to shape the career of students to not only gain knowledge, but also to become excel in the international market with knowledge and ethics. In this regard, the department conducts a number of seminar, technical talks and debates by inviting professionals and experts from industries and research centers, and also conducts field visits / industrial visits to enrich the knowledge of civil engineering students. The department is striving the level best to do more achievements in academics and research activities.
Civil Engineers have opportunities in construction / contracting / consultancy companies, valuation sectors like banks and insurance companies, government departments like Municipalities, Pubic Work Departments, Ministry of Housing, Ministry of Transportation, Electricity and Water Authority Departments, Urban Development or Town Planning Departments, Real Estate Agencies, National Highway Authority, etc. Now a day Civil Engineers are also finding suitable placements in the field of construction materials manufacturing fields and marketing of the civil engineering products.
The Department has been recognized as Research and Development Centre by Srinivas University for carrying out Research activities leading to Ph.D. Degrees. The department offers UG program namely, B.Tech.(Civil Engineering). The sanctioned student strength of B.Tech. Civil Engineering is 60 .
Being under a private university we had a feasibility to form our own syllabus. Thus we have approached several industrialists and have framed the syllabus according to the industry requirements and also have introduced 5+1+2 system in each semester where students have made to study 5 theories, one hybrid subject which is a mixture of theoretical and practical application and two labs.
The students of the department will undergo internship in various reputed organizations all over the country. Students participate in various National and International level competitions regularly. The department possesses the state of the art research facilities to support our academic programs and research. Several projects of the students have been funded by the Government of Karnataka.
Our department has a distinguished record in both teaching and research. Faculty members have excellent academic credentials and are highly regarded. They have publications at National and International levels.
Name : Dr. Ramakrishna Hegde M.Tech, Ph.D Professor Teaching Experience : 34 Years |
|
Name : Dr. Sushma Ph.D Professor |
|
Name : Mr. Shrinath Rao K. M.Tech, Ph.D Associate Professor Teaching Experience : 18 Years |
|
Name : Mr. Bhavani Shankar M.Tech, Ph.D Associate Professor Teaching Experience : 7 Years |
|
Name : Mrs. Shilpa. S M.Tech, Ph.D Associate Professor Teaching Experience : 12 Years |
|
Name : Mr. Prasanna P M.Tech, Ph.D Associate Professor Teaching Experience : 5 Years |
|
Name : Mr. Dheekshith K M.Tech Associate Professor Teaching Experience : 5 Years |
|
Name : Mr. Sanjay S M.Tech, Ph.D Associate Professor Teaching Experience : 10 Years |
|
Name : Ms. Akshatha J.D M.Tech, Ph.D Associate Professor Teaching Experience : 3 Years |
|
Name : Mr. Haripadmanaban M.Tech, Ph.D Associate Professor Teaching Experience :5 Years |
SEMESTER 1 | SEMESTER 2 | |||||
SI No | Subject | Credit/ Marks | SI No | Subject | Credit/ Marks | |
1 | Engineering Physics of Materials | 4/100 | 1 | Engineering Chemistry of Materials | 4/100 | |
2 | Computer Software Concept & Programming | 4/100 | 2 | Information Communication & Computation Technology | 4/100 | |
3 | Elements of Electrical & Electronics | 4/100 | 3 | Elements of Mechanical and Civil Engineering | 4/100 | |
4 | Quantitative Techniques in Engineering –I/II | 4/100 | 4 | Quantitative Techniques in Engineering –I/ II | 4/100 | |
5 | Lab on Engineering Physics of Materials | 2/100 | 5 | Lab on Engineering Chemistry of Materials | 2/100 | |
6 | Electrical & Electronics Lab | 2/100 | 6 | Computer Aided Engineering Drawing Lab | 2/100 | |
7 | Lab on Computer Programming | 2/100 | 7 | Lab on Spreadsheet Programming | 2/100 | |
8 | Technical English (ESEP – Xlanz) | 2/50 M | 8 | Professional English ( ESEP – Xlanz) | 2/50 M | |
9 | Principles of Environmental Studies | 2/50 M | 9 | Constitution & Professional Ethics | 2/50 M | |
10 | Kannada/ Co-curricular Activities/Sports (ESEP) | - | 10 | Kannada/ Co-curricular Activities/Sports (ESEP) | - | |
Total Credit | 26/800 | Total Credit | 26/800 |
III SEMESTER
Sl. No. | Subject code | Title | Type of the course | Mode of delivery | Teaching | Exam | Credits | ||||
Theory | Tutorial | Lab | IA | Exam | TOTAL | ||||||
1 | 21SMA31 | Engineering Statistics | BE | RM | 4 | 0 | 0 | 50 | 50 | 100 | 04 |
2 | 21SCV32 | Strength of Materials | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
3 | 21SCV33 | Fluid Mechanics | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
4 | 21SCV34 | Engineering Surveying | PC | RM | 3 | 0 | 2 | 50 | 50 | 100 | 03 |
5 | 21SCV35 | Building Materials and Smart Materials | PC | PBL | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
6 | 21SCVL36 | Computer Aided Design Lab | PC | BM | 1 | 0 | 2 | 50 | 50 | 100 | 02 |
7 | 21SCVL37 | Smart Material Testing Lab | PC | RM | 0 | 0 | 2 | 25 | 25 | 50 | 01 |
8 | 21SQA38 | Employability Skills Enhancement Program 1 | UC | RM | 2 | 0 | 0 | 50 | - | 50 | 02 |
9 | 21SCVL39 | Engineering Surveying Lab | PC | RM | 0 | 0 | 2 | 25 | 25 | 50 | 01 |
10 | 21SCV30 | International Certification Course 1(Department Specific Online Certification AUTODESK AUTOCAD) | PC | BM | - | - | - | - | - | - | 01 |
Total Credits | 19 | 00 | 06 | 750 | 23 |
Note: Students have to complete Social Internship (21SSI01) in every semester / year. The progress of the Social Internship should be assessed by the Guide every semester. The final evaluation of Social Internship will be done at the end of 7th semester.
IV SEMESTER
Sl. No. | Subject code | Title | Type of the course | Mode of delivery | Teaching | Exam | Credits | ||||
Theory | Tutorial | Lab | IA | Exam | TOTAL | ||||||
1 | 21SMA41 | Numerical Techniques & Integral transforms | PC | RM | 4 | 0 | 0 | 50 | 50 | 100 | 04 |
2 | 21SCV42 | Structural Analysis-I | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
3 | 21SCV43 | Hydraulics& Hydraulic Machines | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
4 | 21SCV44 | Advanced Surveying & Arial Photogrammetry | PC | RM | 3 | 0 | 2 | 50 | 50 | 100 | 03 |
5 | 21SCV45 | Concrete Technology& Green Building Materials | PC | PBL | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
6 | 21SCV46 | Earth Science Lab | PC | BM | 1 | 0 | 2 | 50 | 50 | 100 | 02 |
7 | 21SCVL47 | Fluid Mechanics Lab | PC | RM | 1 | 0 | 2 | 25 | 25 | 50 | 01 |
8 | 21SQA48 | Employability Skills Enhancement Program 2 | UC | RM | 2 | 0 | 0 | 50 | - | 50 | 02 |
9 | 21SCVL49 | Advanced Surveying Lab | PC | RM | 0 | 0 | 2 | 25 | 25 | 50 | 01 |
10 | 21SCV40 | International Certification Course 2 (Department Specific Online Certification AUTODESK 3DSMAX) | PC | BM | - | - | - | - | - | - | 01 |
Total Credits | 20 | 00 | 08 | 750 | 23 |
Note: Students have to complete Social Internship (21SSI01) in every semester / year. The progress of the Social Internship should be assessed by the Guide every semester. The final evaluation of Social Internship will be done at the end of 7th semester.
V SEMESTER
Sl. No. | Subject code | Title | Type of the course | Mode of delivery | Teaching | Exam | Credits | ||||
Theory | Tutorial | Lab | IA | Exam | TOTAL | ||||||
1 | 21SCV51 | Structural Analysis – II | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
2 | 21SCV52 | Geotechnical Engineering | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
3 | 21SCV53 | Design of RCC Structures | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
4 | 21SCV54 | Transportation Engineering | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
5 | 21SCV55 | Hydrology and Irrigation Engineering | PC | PBL | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
6 | 21SCVL56 | Computer Aided Design of Structures Lab | PC | BM | 1 | 0 | 2 | 50 | 50 | 100 | 02 |
7 | 21SCVL57 | Concrete & Highway Materials Testing Lab | PC | RM | 1 | 0 | 2 | 25 | 25 | 50 | 02 |
8 | 21SCV58 | Internship-1 | PC | BM | - | - | - | 50 | - | 50 | 02 |
9 | 21SQA58 | Employability Skills Enhancement Program 3 | UC | RM | 2 | 0 | 0 | 50 | - | 50 | 02 |
10 | 21SCVS01 | MOOC-1 (Department Specific) | PC | BM | 0 | 0 | 0 | 50 | - | 50 | 01 |
11 | 21SCV50 | International Certification Course 3 (Department Specific Online Certification AUTODESK MAYA) | PC | BM | - | - | - | - | - | - | 01 |
Total Credits | 19 | 00 | 04 | 850 | 25 |
Note: Students have to complete Social Internship (21SSI01) in every semester / year. The progress of the Social Internship should be assessed by the Guide every semester. The final evaluation of Social Internship will be done at the end of 7th semester.
VI SEMESTER
Sl. No. | Subject code | Title | Type of the course | Mode of delivery | Teaching | Exam | Credits | ||||
Theory | Tutorial | Lab | IA | Exam | TOTAL | ||||||
1 | 21SCV61 | Design & Drawing of RCC Structures | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
2 | 21SCV62 | Advanced Geotechnical Engineering | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
3 | 21SCV63X | CORE ELECTIVE-1 | CE | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
4 | 21SCV64X | CORE ELECTIVE-2 | OE | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
5 | 21SCV65X | OPEN ELECTIVE | CE | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
6 | 21SCVL66 | Geotechnical Engineering Lab | PC | BM | 1 | 0 | 2 | 50 | 50 | 100 | 02 |
7 | 21SCVL67 | Extensive Civil Engineering Surveying Project | PC | RM | 0 | 0 | 2 | 50 | 50 | 100 | 02 |
8 | 21SQA68 | Employability Skills Enhancement Program 4 | UC | RM | 2 | 0 | 0 | 50 | 0 | 50 | 02 |
9 | 21SCVS02 | MOOC-2 (Department Specific) | PC | BM | 0 | 0 | 0 | 50 | 0 | 50 | 01 |
10 | 21SCV60 | International Certification Course 4 (Department Specific Online Certification AUTODESK REVIT) | PC | BM | - | - | - | - | - | - | 01 |
Total Credits | 18 | 00 | 04 | 800 | 23 |
Note: Students have to complete Social Internship (21SSI01) in every semester / year. The progress of the Social Internship should be assessed by the Guide every semester. The final evaluation of Social Internship will be done at the end of 7th semester.
CORE ELECTIVE-1 | |
21SCV631 | Health & Safety in Construction |
21SCV632 | Environmental Impact Assessment |
21SCV633 | Quality Assurance & Quality Control in Civil Engineering |
21SCV634 | Remote Sensing and GIS |
21SCV635 | Sustainable Construction |
CORE ELECTIVE-2 | |
21SCV641 | Principles of Architecture & Landscaping |
21SCV642 | Bituminous Mixtures and Pavements |
21SCV643 | Finite Element Analysis |
21SCV644 | Ground Water Development and Management |
21SCV645 | Ground Improvement Techniques |
OPEN ELECTIVE | |
21SBM651 | Business Intelligence |
21SBM652 | Introduction to Business Management |
21SBM653 | Operations Research |
21SBM654 | Introduction to Entrepreneurship |
VII SEMESTER
Sl. No. | Subject code | Title | Type of the course | Mode of delivery | Teaching | Exam | Credits | ||||
Theory | Tutorial | Lab | IA | Exam | TOTAL | ||||||
1 | 21SCV71 | Design of Steel Structures | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
2 | 21SCV72 | Quantity Surveying and Valuation | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
3 | 21SCV73 | Pre stressed concrete | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
4 | 21SCV74 | Environmental Engineering | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
5 | 21SCV75X | CORE ELECTIVE -3 | CE | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
6 | 21SCVL76 | Detailing & Drawing of Steel Structures | PC | BM | 0 | 1 | 2 | 25 | 25 | 50 | 01 |
7 | 21SCVL77 | Environmental Engineering Laboratory | PC | RM | 0 | 0 | 2 | 25 | 25 | 50 | 01 |
8 | 21SCV78 | Internship 2 | PC | RM | - | - | - | 50 | - | 50 | 02 |
9 | 21SQA79 | Employability Skill Enhancement Programme - IPR and Patent Filing | UC | BM | 2 | 0 | 0 | 50 | 0 | 50 | 02 |
10 | 21SCV79 | Mini project | PC | BM | - | - | - | 50 | 50 | 100 | 02 |
11 | 21SSI01 | Social Internship | MC | BM | - | - | - | 100 | - | 100 | - |
Total Credits | 17 | 01 | 04 | 900 | 23 |
Note: Students have to complete Social Internship (21SSI01) in every semester / year. The progress of the Social Internship should be assessed by the Guide every semester. The final evaluation of Social Internship will be done at the end of 7th semester.
CORE ELECTIVE-3 | |
21SCV751 | Design of Bridges |
21SCV752 | Disaster Management and Mitigation |
21SCV753 | Earthquake Resistant Structures |
21SCV754 | Pavement Design |
21SCV755 | Advanced Concrete Technology |
VIII SEMESTER
Sl. No. | Subject code | Title | Type of the course | Mode of delivery | Teaching | Exam | Credits | ||||
Theory | Tutorial | Lab | IA | Exam | TOTAL | ||||||
1 | 21SCV81 | TECHNICAL SEMINAR | PC | BM | 0 | 0 | 0 | 100 | 0 | 100 | 02 |
2 | 21SCVS03 | MOOC 3 (Research Methodology) | PC | BM | 0 | 0 | 0 | 50 | 0 | 50 | 01 |
3 | 21SCV82 | Project with Patent Application | PC | BM | - | - | - | 100 | 100 | 200 | 01 |
Total Credits | 0 | 0 | 0 | 350 | 15 |
Note: Students have to complete Social Internship (21SSI01) in every semester / year. The progress of the Social Internship should be assessed by the Guide every semester. The final evaluation of Social Internship will be done at the end of 7th semester.
The Civil Engineering Student’s Chapter “SRISTICA” (SRInivas STudents Innovative Civil Association) was started in the year 2011 with a view to provide platform for civil engineering students to organize activities like seminars, technical talks, guest lectures, etc. Experts and professionals from the industry, research centers and the academia are regularly invited to share their experience and to impart knowledge to the civil engineering students. Election for the various positions of Office Bearers of SRISTICA is conducted on annual basis, in the month of August. The aim of conducting election is to promote the leadership and team building abilities of students, and also to organize various events under the leadership of HOD and Faculty Coordinators.
Civil Engineering is one of the most traditional branches of engineering deals with the construction of residential, commercial, industrial and civil engineering structures both in Private and Public sector. Civil Engineers design the structures, produce drawings, prepare specifications, bill of quantities, method statements, contract documents, construction planning and schedule of work, quality control / quality assurance of the works, controlling and commissioning of the project. Civil Engineering projects includes construction of roads, buildings, bridges, airports, tunnels, dams, break waters, ware houses, power plants, treatment plants, canals, drains, water supply and sewage systems, harbours, docks, and so many other structures which in both Private and Public sector.
Link 1 : World Heritage Day 2022 celebration by the Dept of Civil Engineering
Link 2 : Academic Visit to Steel Roof Construction Site
Link 3 : Industrial Visit to Dakshina Kannada District Nirmithi Kendra, Surathkal, Mangaluru
Link 4 : World Water Day 2022 celebration by the Dept of Civil Engineering
Link 5 : Industrial Visit to New Mangalore Port Trust (NMPT), Panamburu
Link 6 : Technical Talk on "Urban Development" organised by the Dept of Civil Engineering
Link 7 : National Youth Day 2022 organised by the Dept of Civil Engineering
Link 8 : Inauguration of Civil Engineering Students Association 2021-22
Link 9 : SRISTICA inauguration
Link 10 : Collage Competition
Link 11 : Engineers Day 2021 celebration organised by the Dept of Civil Engineering
Link 12 : Final Year Civil Engineering Project Work Exhibition 2021:
Link 13 : Extensive Survey Project Work
Link 14 : Interaction with Engineers of Mangaluru City Corporation
Link 15 : Engineers Day 2020 organised by the Dept of Civil Engineering
Note :
(1) University Registration Fee, Semester Registration Fee, Eligibility Fee for other State/NRI students,
Examination Fee, Uniform Fee, Hostel Fee, Industry visit fee, Internship fee, Transportation fee, Sports & games
fee, Extra-curricular activity fee, etc., are extra. The course fees mentioned for subsequent years may vary annually
up to 6%.
(2) The University Placement & Training Team will assist the admitted students to get (a) Earn While Learn, (b)
Industry Internship, and (c) Final Job Placement.
(3) Karnataka Quota* : 1. Applicable only to Karnataka students having 50% or more in the applicable subject
combination. 2. To be considered as Karnataka domicile student should have studied last 7 years including
PUC/Degree in the Karnataka
(4) SC/ST/OBC Candidates should submit the Caste Certificate and Income Certificate to become Eligible
Follow us in Social Media