Lab Equipment Details:-
SL. No. | Particulars | Configuration | Quantity |
1 | Computers | Intel i3 9th Gen 3.6GHz, Intel IB360 Motherboard, 4 GB DDR4 RAM, 1TB HDD, 19.5” LCD TFT Monitor | 28 |
Intel Core i3 9th Gen Gigabyte H310 Motherboard, DDR4 8GB RAM, 500 GB HDD, Chirag 18.5” Monitor | 07 | ||
Consistant Motherboard G41, Intel Processor, CPU Fan 775, Artis SMPS 400C Plus, DDR4 8GB RAM, 500 GB HDD, AOC 18.5” Monitor | 10 | ||
Nextorn Motherboard, Processor Core 2D, Intel CPU Fans, Artis SMPS, Aarvex 8GB DDR3, Thoshiba Hard Disk 1TB, AOC 18.5” Monitor | 11 | ||
Nextorn Motherboard, Processor Core 2D, Intel CPU Fans, Artis SMPS, Aarvex 8GB DDR3, Thoshiba Hard Disk 1TB, AOC 18.5” Monitor | 11 | ||
Total Computers | 56 | ||
2 | UPS | 10 KVA Numeric UPS | 02 |
3 | Projector | Epson Data Projector EBS41 | 01 |
4 | Printer | LBP2900B Canon Printer | 01 |
5 | Software | Ubuntu 20 | |
Windows 10 | |||
NS2.35 | |||
Javac 11.0.11 | |||
gcc 4.8, g++4.8 | |||
Microsoft Office 2007 | |||
Netbeans 8.1 | |||
Dev –cpp 5.4.1 | |||
Xampp Server | |||
SQL Server 2019 | |||
Python-3.11.0 | |||
Anaconda3-2020.07 |
Lab Equipment Details:-
SL. No. | Particulars | Configuration | Quantity |
1 | Computers | Intel Core i7 9700F, 3.00 GHz, 32 GB DDR4 RAM, 2 TB HDD, Dell 18.5” Monitor | 01 |
Intel Core i5 9400F, Gigabyte H310 Motherboard, 8 GB DDR4 RAM, 240 GB SSD LEXAR, Dell 18.5” Monitor | 14 | ||
Intel Core i3-12100 3.30GHz, Lenova 90SM004QIN Motherboard, 16 GB RAM, 1 TB HDD, Lenova 18” Monitor | 30 | ||
Total Computers | 45 | ||
2 | UPS | 10 KVA Numeric UPS | 01 |
3 | Projector | Acer dsv1844 Projector | 01 |
4 | Software | Pycharm | |
Windows 10 | |||
jdk 15.0.2 | |||
Anaconda Navigator | |||
Autopsy-4.20.0 | |||
Microsoft Office 2007 | |||
Netbeans 8.1 | |||
Dev –cpp 5.4.1 | |||
Xampp Server | |||
SQL Server 2019 | |||
Python-3.11.0 |
Lab Equipment Details:-
SL. No. | Particulars | Configuration | Quantity |
1 | Computers | Intel Core i3-10GEN, Gigabyte H410 Motherboard, 16GB DDR4 RAM, 1TB HDD, Lenovo 18.5” Monitor | 44 |
Lenovo Intel i3 10th Gen 3.6GHz, Intel IB360 Motherboard, 4 GB DDR4 RAM, 1TB HDD, 19.5” LCD TFT Monitor | 1 | ||
Intel Dual Core CPU G630@2.70GHz, H61 Motherboard, 4GB DDR3 RAM, 500GB HDD, 18.5” LCD TFT Monitor | 1 | ||
AMD Athlon™ IIX2250 3.01GHz, 2 GB DDR3 RAM, 500GB HDD, 18.5” LCD TFT Monitor | 4 | ||
Intel Dual Core cpu e5700 3.00GHz, Consistant G41 Motherboard, 2GB DDR3 RAM, 500GB HDD, 18.5” LCD TFT Monitor | 6 | ||
Total Computers | 56 | ||
2 | UPS | 10 KVA Numeric UPS | 1 |
3 | Projector | ViewSonic | 1 |
4 | Software | dev++ (C) | |
MAT Lab | |||
SKy Lab | |||
Xliinx | |||
Lt Spice | |||
Keil 3&4 | |||
Microwind | |||
DSCH | |||
MASM |
Lab Equipment Details:-
SL. No. | Particulars | Configuration | Quantity |
1 | Computers | Lenovo Intel i3 10th Gen 3.6GHz, Intel IB360 Motherboard, 4 GB DDR4 RAM, 1TB HDD, 19.5” LCD TFT Monitor | 31 |
Lenovo Intel Corei3-9100, 4 GB DDR4 RAM, 1TB HDD, 18.5” LCD TFT Monitor | 7 | ||
Nextorn Motherboard, Processor Core 2D, Intel CPU Fans, Artis SMPS, Aarvex 8GB DDR3, Thoshiba Hard Disk 1TB, AOC 18.5” Monitor | 7 | ||
Total Computers | 45 | ||
2 | UPS | 10 KVA Numeric UPS | 1 |
3 | Projector | ViewSonic | 1 |
4 | Software | Adams | |
Matlab | |||
Solidedge | |||
Ansys | |||
Cnc mill | |||
Cnc turn | |||
Aurdino | |||
Dev-C++ | |||
Webots | |||
Keil | |||
Esiprocast | |||
Spider/ phython | |||
Autocadd | |||
Anaconda |
Lab Equipment Details:-
SL. No. | Particulars | Configuration | Quantity |
1 | Computers | Intel Core i5-6500 CPU 3.20GHz 3.19 GHz, NVIDIA Geforce GT710 2GB Graphics, Gigabyte H410 Motherboard, 8 GB DDR4 RAM, 256GB SSD, 18.5” LCD TFT Monitor | 35 |
Total Computers | 35 | ||
2 | UPS | 20 KVA Taniesh | 1 |
3 | Projector | Optoma | 1 |
4 | Software | Autodesk | |
SQL Server 2014 | |||
Microsoft Visual Studio | |||
Anaconda3 |
Lab Equipment Details:-
SL. No. | Particulars | Configuration | Quantity |
1 | Computers | Nextorn Motherboard, Processor Core 2D, Intel CPU Fans, Artis SMPS, Aarvex 8GB DDR3, Thoshiba Hard Disk 1TB, AOC 18.5” Monitor | 03 |
Intel Dual Core CPU G630@2.70GHz, H61 Motherboard, 4GB DDR3 RAM, 500GB HDD, 18.5” LCD TFT Monitor | 08 | ||
AMD Athlon™ IIX2250 3.01GHz, 2 GB DDR3 RAM, 500GB HDD, 18.5” LCD TFT Monitor | 04 | ||
Total Computers | 15 | ||
IOT Development Kit | |||
1 | IOT Development Kit (Arduino) with Accessories | 11 | |
2 | Raspberry Pi 4, Model B 4GB Kit | 04 | |
3 | GPIO Kit | 04 |